| The Seventh Legislature: 1973-1974 | ||||||
| The Senate | ||||||
| Last Name |
First Name |
Party | District | County | Position | Committee |
| Altiery | Mason | D | 6 | Oahu | Chair | Health |
| Anderson | D.G. | R | 3 | Oahu | ||
| Brown | Kenneth F. | D | 7 | Oahu | Chair | Ecology, Environment and Recreation |
| Ching | Donald D.H. | D | 4 | Oahu | Chair | Transportation |
| Forbes | Eureka B. | R | 6 | Oahu | ||
| Hara | Stanley I. | D | 1 | Hawaii | Education | |
| Henderson | Richard | R | 1 | Hawaii | ||
| Hulten | John J. | D | 3 | Oahu | Chair | Government Operations |
| Kawasaki | Duke T. | D | 5 | Oahu | Chair | Intergovernmental Relations |
| Kuroda | Joseph T. | D | 4 | Oahu | Chair | Consumer Protection |
| Lum | Tennyson K.W. | R | 7 | Oahu | ||
| McClung | David C. | D | 5 | Oahu | President Chair |
Special Committee on Energy Resources |
| Mills | George H. | R | 3 | Oahu | ||
| Mirikitani | Percy K. | R | 6 | Oahu | ||
| Nishimura | Donald S. | D | 7 | Oahu | Chair | Economic Development |
| Rohlfing | Frederick W. | R | 7 | Oahu | ||
| Taira | Robert S. | D | 5 | Oahu | Chair | Public Utilities |
| Takahashi | Sakae | D | 5 | Oahu | Chair | Military and Civil Defense |
| Takitani | Henry | D | 2 | Maui | Chair | Public Employment |
| Toyofuku | George H. | D | 8 | Kauai | Chair | Human Resources |
| Ushijima | John T. | D | 1 | Hawaii | Vice President Chair |
Judiciary |
| Wong | Francis A. | D | 4 | Oahu | Chair | Higher Education |
| Yamasaki | Mamoru | D | 2 | Maui | Chair | Legislative Management |
| Yee | Wadsworth Y.H. | R | 6 | Oahu | ||
| Yoshinaga | Nadao | D | 4 | Oahu | Chair | Ways and Means |
| Hirai | Seichi | Senate Clerk | ||||
| Amimoto | George M. | Asst Clerk | ||||
| Kimura | Harvey | Sergeant at Arms | ||||
| The House of Representatives | ||||||
| Last Name |
First Name |
Party | District | County | Position | Committee |
| Aduja | Peter A. | R | 23 | Oahu | ||
| Ajifu | Ralph K. | R | 23 | Oahu | ||
| Aki | James | R | 21 | Oahu | ||
| Akizaki | Clarence Y. | D | 14 | Oahu | Chair | Legislative Management |
| Amaral | Alvin T. | R | 7 | Maui | ||
| Beppu | Tadao | D | 10 | Oahu | Speaker | |
| Carroll | John S. | R | 12 | Oahu | ||
| Chong | Wing Kong | R | 2 | Hawaii | ||
| Chong | Anson | D | 13 | Oahu | ||
| Cobb | Steve | D | 9 | Oahu | Chair (73) | Corrections and Rehabilitation |
| de la Cruz | Pedro | D | 6 | Lanai | Vice Speaker | |
| Fong | Hiram L. Jr. | R | 13 | Oahu | ||
| Garcia | Joseph R. Jr. | R | 3 | Hawaii | ||
| Garcia | Richard | D | 17 | Oahu | Chair (73) | Military and Civil Defense |
| Hapai | Archie III | R | 5 | Hawaii | ||
| Iha | Peter S. | D | 16 | Oahu | Chair | Transportation |
| Kato | Hiroshi | D | 11 | Oahu | Chair (73) Chair (74) |
Public Welfare and Assistance Public Health and Welfare |
| Kawakami | Richard A. | D | 25 | Kauai | Chair | Water, Land Use and Development |
| Kihano | Daniel J. | D | 20 | Oahu | ||
| Kimura | Robert | D | 15 | Oahu | Chair (73) | Higher Education |
| King | Jean Sadako | D | 14 | Oahu | Chair | Environmental Protection |
| Kishinami | Tats | D | 20 | Oahu | ||
| Kondo | Ronald Y. | D | 6 | Maui | ||
| Kunimura | Tony T. | D | 25 | Kauai | ||
| Lee | Kenneth K.L. | D | 17 | Oahu | Chair (73) Chair (74) |
Public Employment Labor and Public Employment |
| Leopold | John | R | 12 | Oahu | ||
| Lunasco | Oliver | D | 22 | Oahu | Chair (73) Chair (74) |
Labor and Employment Federal-State-County Relations |
| Medeiros | John H. | R | 24 | Oahu | ||
| Medina | Rick | D | 7 | Maui | Chair | Tourism |
| Morioka | Ted T. | D | 10 | Oahu | ||
| Nakama | Keo | D | 11 | Oahu | ||
| O'Conner | Dennis | D | 8 | Oahu | Chair (73) | Judiciary |
| Oda | Howard K. | R | 22 | Oahu | ||
| Poepoe | Andrew K. | R | 24 | Oahu | ||
| Roehrig | Stanley H. | D | 2 | Hawaii | Chair (73) | Agriculture |
| Saiki | Patricia | R | 9 | Oahu | ||
| Sakima | Akira | D | 18 | Oahu | Chair (73) Chair (74) |
Education Higher Education |
| Soares | W. Buddy | R | 8 | Oahu | ||
| Suwa | Jack K. | D | 1 | Hawaii | Chair | Finance |
| Takamine | Yoshito | D | 4 | Hawaii | ||
| Uechi | Mitsuo | D | 19 | Oahu | Chair (73) Chair (74) |
Federal-State-County Relations Agriculture |
| Ushijima | Charles T. | D | 13 | Oahu | ||
| Wakatsuki | James H. | D | 19 | Oahu | Chair (74) | Judiciary |
| Wasai | Richard H. | D | 23 | Oahu | Chair (73) Chair (74) |
Parks, Fish and Game Management Education |
| Wedemeyer | Herman | D | 12 | Oahu | ||
| Wong | Richard S.H. | D | 16 | Oahu | Chair (73) | Health |
| Yamada | Dennis | R | 25 | Kauai | ||
| Yap | Ted | D | 18 | Oahu | Chair | Consumer Protection |
| Yim | T.C. | D | 15 | Oahu | Chair (73) | Human Rights |
| Young | Patsy K. | D | 20 | Oahu | Chair | Housing |
| Yuen | Jann L. | D | 24 | Oahu | ||
| Takane | George M. | Oahu | Clerk | |||
| Tomisato | Charles | Oahu | Asst Clerk | |||
| Sugita | Richard K. | Oahu | Sergeant At Arms | |||
| Correa | Edward L. Jr. | Oahu | Asst Sergeant At Arms (73) | |||
| Correa | Nowlin P. | Oahu | Asst Sergeant At Arms (74) | |||
| Gold | Eugene | Oahu | Asst Sergeant At Arms (74) | |||