| Measure Title: | RELATING TO RECESS DAYS FOR THE THIRD SPECIAL SESSION OF 2001. |
| Report Title: | Recess Days |
| Description: | |
| Package: | None |
| Companion: | |
| Introducer(s): | KAWAMOTO, SLOM |
| Current Referral: |
| Date | Status Text | |
|---|---|---|
| 10/30/2001 | S | Offered. |
| 10/30/2001 | S | Adopted. |
| 10/30/2001 | S | Transmitted to House. |
| 10/30/2001 | H | Received from Senate (Sen. Com. No. 44). |
| 10/30/2001 | H | Adopted with none voting no and Representative(s) Arakaki, Kanoho, McDermott, Pendleton, Stonebraker, Takamine, Yonamine excused. |
| 10/30/2001 | H | Transmitted to Senate. |
| 10/31/2001 | S | Received from House (Hse. Com. No. 46). |
$ = Appropriation measure
ConAm = Constitutional Amendment