HOUSE OF REPRESENTATIVES
STATE OF HAWAII
TWENTY-EIGHTH STATE LEGISLATURE
REGULAR SESSION, 2015
May 7, 2015
60th Day
ORDER OF BUSINESS
|
Ms. Laura Beeman University of Hawaii Rainbow Wahine Basketball Team |
|
|
|
|
See Addendum. |
|
|
See Addendum. |
|
|
|
|
H.B. No. 321, H.D. 1, S.D. 2, C.D. 1
RELATING TO MEDICAL MARIJUANA. (Medical Marijuana; Patients and Caregivers; Protections; Certifying Physician)
AS AMENDED, PASS FINAL READING |
|
|
|
|
|
|
|
|
|
RELATING TO THE CIVIL PROCESS. (Service of Civil Process Fees)
PASS FINAL READING |
|
|
|
|
|
RELATING TO ALOHA TOWER DEVELOPMENT CORPORATION. (Aloha Tower Development Corporation; Board of Directors)
PASS FINAL READING |
|
|
|
7. Introduction of Resolutions
|
|
|
Addendum
3. Messages from the Governor
|
|
Received message number 238.
Received message numbers 1129 through 1138 informing the House that the following House and Senate Bills were signed into law on May 5, 2015:
S.B. No. 14, S.D. 1, H.D. 2 Act 029 S.B. No. 987, S.D. 1, H.D. 1 Act 034 S.B. No. 388, H.D. 1 Act 030 S.B. No. 1156, S.D. 1, H.D. 1, Act 035 S.B. No. 434, S.D. 2, H.D. 1 Act 031 H.B. No. 253, H.D. 2, S.D. 1 Act 036 S.B. No. 589, S.D. 2, H.D. 2 Act 032 H.B. No. 1099, H.D. 2, S.D. 2 Act 037 S.B. No. 736, S.D. 1, H.D. 2 Act 033 H.B. No. 1286, H.D. 2, S.D. 2 Act 038
Received message numbers 1139 through 1148 informing the House that the following House and Senate Bills were signed into law on May 6, 2015:
H.B. No. 1272, H.D. 2, S.D. 2 Act 039 H.B. No. 1412, H.D. 2, S.D. 1 Act 044 S.B. No. 611, S.D. 1, H.D. 2 Act 040 S.B. No. 1115, S.D. 1, H.D. 1, Act 045 H.B. No. 279, H.D. 2, S.D. 1 Act 041 S.B. No. 283, S.D. 1, H.D. 1 Act 046 H.B. No. 1325, H.D. 1, S.D. 1 Act 042 S.B. No. 233, S.D. 1, H.D. 1 Act 047 H.B. No. 1410, H.D. 1, S.D. 1 Act 043 S.B. No. 2, S.D. 2, H.D. 2 Act 048 |
4. Senate Communications
|
|
Received a communication informing the House that the Senate has reconsidered action in disagreeing to amendments proposed by the House, has moved to agree, and has passed the following Senate Bill on Final Reading:
S.B. No. 218, S.D. 1, H.D. 1 |
Received communications informing the House that the following House and Senate Bills passed Final Reading in the Senate:
H.B. No. 10, H.D. 2, S.D. 2, C.D. 1
H.B. No. 11, H.D. 2, S.D. 2, C.D. 1
H.B. No. 15, H.D. 1, S.D. 1, C.D. 1
H.B. No. 26, H.D. 1, S.D. 1, C.D. 1
H.B. No. 73, S.D. 1, C.D. 1
H.B. No. 87, S.D. 2, C.D. 1
H.B. No. 126, S.D. 1, C.D. 1
H.B. No. 134, H.D. 1, S.D. 2, C.D. 1
H.B. No. 142, H.D. 1, S.D. 2, C.D. 1
H.B. No. 158, S.D. 1, C.D. 1
H.B. No. 169, H.D. 1, S.D. 1, C.D. 1
H.B. No. 174, H.D. 2, S.D. 1, C.D. 1
H.B. No. 179, H.D. 1, S.D. 1, C.D. 1
H.B. No. 206, H.D. 2, S.D. 1, C.D. 1
H.B. No. 207, H.D. 2, S.D. 2, C.D. 1
H.B. No. 209, H.D. 2, S.D. 2, C.D. 1
H.B. No. 241, S.D. 1, C.D. 1
H.B. No. 242, S.D. 1, C.D. 1
H.B. No. 252, H.D. 1, S.D. 2, C.D. 1
H.B. No. 261, H.D. 2, S.D. 2, C.D. 1
H.B. No. 277, H.D. 1, S.D. 1, C.D. 1
H.B. No. 290, H.D. 2, S.D. 1, C.D. 1
H.B. No. 318, H.D. 1, S.D. 1, C.D. 1
H.B. No. 391, H.D. 1, S.D. 1, C.D. 1
H.B. No. 436, H.D. 1, S.D. 2, C.D. 1
H.B. No. 444, H.D. 3, S.D. 2, C.D. 1
H.B. No. 448, H.D. 1, S.D. 1, C.D. 1
H.B. No. 461, S.D. 2, C.D. 1
H.B. No. 482, H.D. 2, S.D. 1, C.D. 1
H.B. No. 500, H.D. 1, S.D. 1, C.D. 1
H.B. No. 538, H.D. 2, S.D. 2, C.D. 1
H.B. No. 540, H.D. 1, S.D. 2, C.D. 1
H.B. No. 541, H.D. 1, S.D. 2, C.D. 1
H.B. No. 547, H.D. 2, S.D. 2, C.D. 1
H.B. No. 553, H.D. 1, S.D. 2, C.D. 1
H.B. No. 573, S.D. 1, C.D. 1
H.B. No. 576, H.D. 1, S.D. 1, C.D. 1
H.B. No. 581, H.D. 1, S.D. 2, C.D. 1
H.B. No. 582, H.D. 1, S.D. 2, C.D. 1
H.B. No. 623, H.D. 2, S.D. 2, C.D. 1
H.B. No. 631, H.D. 2, S.D. 1, C.D. 1
H.B. No. 696, H.D. 1, S.D. 1, C.D. 1
H.B. No. 697, H.D. 1, S.D. 2, C.D. 1
H.B. No. 707, S.D. 1, C.D. 1
H.B. No. 775, H.D. 1, S.D. 1, C.D. 1
H.B. No. 782, H.D. 1, S.D. 2, C.D. 1
H.B. No. 820, H.D. 2, S.D. 1, C.D. 1
H.B. No. 830, H.D. 1, S.D. 1, C.D. 1
H.B. No. 831, H.D. 2, S.D. 2, C.D. 1
H.B. No. 832, H.D. 1, S.D. 2, C.D. 1
H.B. No. 850, H.D. 1, S.D. 2, C.D. 1
H.B. No. 888, H.D. 1, S.D. 1, C.D. 1
H.B. No. 894, H.D. 2, S.D. 1, C.D. 1
H.B. No. 896, H.D. 1, S.D. 2, C.D. 1
H.B. No. 943, H.D. 1, S.D. 2, C.D. 1
H.B. No. 1010, H.D. 1, S.D. 2, C.D. 1
H.B. No. 1069, H.D. 1, S.D. 2, C.D. 1
H.B. No. 1090, H.D. 2, S.D. 2, C.D. 1
H.B. No. 1140, H.D. 1, S.D. 2, C.D. 1
H.B. No. 1153, S.D. 2, C.D. 1
H.B. No. 1168, H.D. 1, S.D. 1, C.D. 1
H.B. No. 1180, H.D. 1, S.D. 2, C.D. 1
H.B. No. 1214, H.D. 1, S.D. 1, C.D. 1
H.B. No. 1251, H.D. 1, S.D. 2, C.D. 1
H.B. No. 1268, H.D. 2, S.D. 2, C.D. 1
H.B. No. 1273, H.D. 2, S.D. 2, C.D. 1
H.B. No. 1292, H.D. 2, S.D. 2, C.D. 1
H.B. No. 1296, H.D. 2, S.D. 2, C.D. 1
H.B. No. 1332, H.D. 1, S.D. 1, C.D. 1
H.B. No. 1343, H.D. 1, S.D. 1, C.D. 1
H.B. No. 1366, S.D. 2, C.D. 1
H.B. No. 1394, H.D. 2, S.D. 2, C.D. 1
H.B. No. 1432, H.D. 2, S.D. 1, C.D. 1
H.B. No. 1440, H.D. 1, S.D. 1, C.D. 1
H.B. No. 1471, H.D. 2, S.D. 2, C.D. 1
H.B. No. 1489, H.D. 1, S.D. 2, C.D. 1
H.B. No. 1491, H.D. 2, S.D. 1, C.D. 1
H.B. No. 1509, H.D. 3, S.D. 2, C.D. 1
H.B. No. 1513, H.D. 1, S.D. 2, C.D. 1
S. B. No. 17, H.D. 2, C.D. 1
S. B. No. 40, S.D. 3, H.D. 2, C.D. 1
S. B. No. 64, S.D. 3, H.D. 1, C.D. 1
S. B. No. 92, S.D. 2, H.D. 1, C.D. 1
S. B. No. 101, S.D. 1, H.D. 1, C.D. 1
S. B. No. 104, S.D. 1, H.D. 1, C.D. 1
S. B. No. 105, S.D. 1, H.D. 1, C.D. 1
S. B. No. 118, S.D. 1, H.D. 2, C.D. 1
S. B. No. 158, S.D. 1, H.D. 1, C.D. 1
S. B. No. 160, S.D. 2, H.D. 1, C.D. 1
S. B. No. 181, S.D. 1, H.D. 1, C.D. 1
S. B. No. 213, S.D. 2, H.D. 3, C.D. 1
S. B. No. 223, S.D. 1, H.D. 1, C.D. 1
S. B. No. 250, S.D. 1, H.D. 1, C.D. 1
S. B. No. 253, S.D. 1, H.D. 1, C.D. 1
S. B. No. 254, S.D. 1, H.D. 1, C.D. 1
S. B. No. 265, S.D. 1, H.D. 1, C.D. 1
S. B. No. 273, S.D. 2, H.D. 2, C.D. 1
S. B. No. 284, S.D. 2, H.D. 2, C.D. 1
S. B. No. 349, S.D. 2, H.D. 2, C.D. 1
S. B. No. 359, S.D. 1, H.D. 1, C.D. 1
S. B. No. 374, S.D. 2, H.D. 2, C.D. 1
S. B. No. 376, S.D. 2, H.D. 1, C.D. 1
S. B. No. 387, S.D. 2, H.D. 3, C.D. 1
S. B. No. 423, S.D. 1, H.D. 1, C.D. 1
S. B. No. 464, S.D. 1, H.D. 2, C.D. 1
S. B. No. 504, S.D. 2, H.D. 1, C.D. 1
S. B. No. 508, S.D. 1, H.D. 2, C.D. 1
S. B. No. 519, S.D. 2, H.D. 3, C.D. 1
S. B. No. 521, S.D. 1, H.D. 1, C.D. 1
S. B. No. 524, S.D. 2, H.D. 1, C.D. 1
S. B. No. 544, S.D. 1, H.D. 1, C.D. 1
S. B. No. 555, S.D. 1, H.D. 1, C.D. 1
S. B. No. 569, S.D. 1, H.D. 1, C.D. 1
S. B. No. 654, S.D. 1, H.D. 2, C.D. 1
S. B. No. 661, S.D. 2, H.D. 1, C.D. 1
S. B. No. 717, S.D. 2, H.D. 1, C.D. 1
S. B. No. 756, S.D. 1, H.D. 2, C.D. 1
S. B. No. 791, S.D. 1, H.D. 2, C.D. 1
S. B. No. 831, S.D. 2, H.D. 1, C.D. 1
S. B. No. 854, S.D. 2, H.D. 2, C.D. 1
S. B. No. 868, S.D. 1, H.D. 2, C.D. 1
S. B. No. 871, S.D. 1, H.D. 3, C.D. 1
S. B. No. 892, S.D. 2, H.D. 3, C.D. 1
S. B. No. 964, S.D. 2, H.D. 1, C.D. 1
S. B. No. 971, S.D. 1, H.D. 1, C.D. 1
S. B. No. 996, S.D. 2, H.D. 2, C.D. 1
S. B. No. 1001, S.D. 2, H.D. 1, C.D. 1
S. B. No. 1009, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1028, S.D. 2, H.D. 1, C.D. 1
S. B. No. 1050, S.D. 2, H.D. 3, C.D. 1
S. B. No. 1060, S.D. 2, H.D. 1, C.D. 1
S. B. No. 1072, H.D. 1, C.D. 1
S. B. No. 1077, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1078, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1080, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1081, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1082, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1083, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1084, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1090, S.D. 2, H.D. 1, C.D. 1
S. B. No. 1094, S.D. 2, H.D. 1, C.D. 1
S. B. No. 1113, S.D. 2, H.D. 1, C.D. 1
S. B. No. 1117, S.D. 2, H.D. 1, C.D. 1
S. B. No. 1124, H.D. 1, C.D. 1
S. B. No. 1131, S.D. 2, H.D. 2, C.D. 1
S. B. No. 1158, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1177, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1180, S.D. 2, H.D. 1, C.D. 1
S. B. No. 1211, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1214, H.D. 1, C.D. 1
S. B. No. 1291, S.D. 2, H.D. 2, C.D. 1
S. B. No. 1297, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1299, H.D. 1, C.D. 1
S. B. No. 1305, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1312, S.D. 1, H.D. 1, C.D. 1
S. B. No. 1316, S.D. 2, H.D. 2, C.D. 1
S. B. No. 1324, S.D. 2, H.D. 1, C.D. 1
S. B. No. 1345, H.D. 1, C.D. 1
S. B. No. 1361, S.D. 2, H.D. 1, C.D. 1