Measure Title: | RELATING TO THE PENAL CODE. |
Report Title: | Civil Defense Personnel; Crimes |
Description: | Increases the criminal penalties for the commission of certain crimes during a time of civil defense emergency proclaimed by the Governor or during the period of disaster relief. Effective upon approval. (HB2343 CD1 |
Package: | Governor |
Companion: | SB2306 |
Introducer(s): | SAY (BR) |
Current Referral: | TGO, JHW |
Date | Status Text | |
---|---|---|
1/23/2006 | H | Pending introduction. |
1/25/2006 | H | Introduced and Pass First Reading. |
1/25/2006 | H | Referred to PSM, JUD, referral sheet 3 |
2/15/2006 | H | Bill scheduled to be heard by PSM on Thursday, 02-16-06 at 8:30 am in House conference room 309. |
2/16/2006 | H | The committees on PSM recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 8 Ayes: Representative(s) Ito, Chong, Lee, Nakasone, Shimabukuro, Tanaka, Yamane, Moses; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Representative(s) Souki, Stonebraker. |
2/16/2006 | H | Reported from the committee on PSM (Stand. Com. Rep. No. 600-06), recommending passage on Second Reading and referral to the committee on JUD. |
2/17/2006 | H | Passed Second Reading and referred to the committee(s) on JUD with none voting no (0) and Green, Hale, Souki, Takumi, Tanaka excused (5). |
2/21/2006 | H | Bill scheduled to be heard by JUD on Thursday, 02-23-06 at 2:00 pm in House conference room 325. |
2/23/2006 | H | The committees on JUD recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 9 Ayes: Representative(s) Luke, B. Oshiro, Caldwell, Kanoho, Karamatsu, Morita, Souki, Marumoto, Thielen; Ayes with reservations: none; 0 Noes: none; and 1 Excused: Representative(s) Sonson. |
3/2/2006 | H | Reported from the committee on JUD (Stand. Com. Rep. No. 757-06) as amended in (HD 1), recommending passage on Third Reading. |
3/3/2006 | H | Forty-eight (48) hours notice Friday, 03/03/06. |
3/7/2006 | H | Passed Third Reading as amended in (HD 1) with none voting no (0) and Representative(s) Cabanilla, Marumoto, Yamane excused (3). |
3/7/2006 | H | Transmitted to Senate. |
3/9/2006 | S | Received from House (Hse. Com. No. 202). |
3/9/2006 | S | Passed First Reading and referred to TGO, JHW. |
3/10/2006 | S | The committee(s) on TGO has scheduled a public hearing on 03-13-06 at 1:15 pm in conference room 224. |
3/13/2006 | S | The committee(s) on TGO recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in TGO were as follows: 4 Aye(s): Senator(s) Inouye, Espero, Hee, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) Baker, Kanno, Menor. |
3/15/2006 | S | Reported from TGO (Stand. Com. Rep. No. 2938) with recommendation of passage on Second Reading, as amended (SD 1) and referral to JHW. |
3/15/2006 | S | Report adopted; Passed Second Reading, as amended (SD 1) and referred to JHW. |
3/24/2006 | S | The committee(s) on JHW has scheduled a public hearing on 03-30-06 at 9:00 am in conference room 229. |
3/30/2006 | S | The committee(s) on JHW deferred the measure until 04-03-06 at 9:00 am in conference room 229. |
4/3/2006 | S | The committee(s) on JHW recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in JHW were as follows: 5 Aye(s): Senator(s) Hanabusa, Hee, Chun Oakland, Ihara, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) English. |
4/5/2006 | S | Reported from JHW (Stand. Com. Rep. No. 3302) with recommendation of passage on Third Reading, as amended (SD 2). |
4/5/2006 | S | 48 Hrs. Notice 04-07-06. |
4/7/2006 | S | Deferred until 04-11-06. |
4/11/2006 | S | Passed Third Reading, as amended (SD 2). Ayes, 24; Aye(s) with reservations: none . Noes, 1 (Senator(s) Trimble). Excused, 0 (none). Transmitted to House. |
4/11/2006 | H | Returned from Senate (Sen. Com. No. 598) in amended form (SD 2). |
4/13/2006 | H | House disagrees with Senate amendment (s). |
4/17/2006 | S | Received notice of disagreement (Hse. Com. No. 701). |
4/17/2006 | H | House conferees appointed: Ito, B. Oshiro Co-Chairs; Moses. |
4/17/2006 | S | Senate Conferees appointed: Inouye, Chair; Hanabusa, Co-Chair(s); Espero, Whalen. |
4/17/2006 | H | Received notice of Senate conferees (Sen. Com. No. 750). |
4/17/2006 | S | Received notice of appointment of House conferees (Hse. Com. No. 756). |
4/18/2006 | H | Bill scheduled for Conference Committee Meeting on Wednesday, 04-19-06 at 3:00 pm in conference room 224. |
4/19/2006 | S | The votes of the Senate Conference Managers were as follows: 3 Aye(s): Senator(s) Inouye, Hanabusa, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Espero. |
4/19/2006 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 3 Ayes: Representative(s) Ito, B. Oshiro, Moses; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
4/21/2006 | H | Conference Committee Meeting will reconvene on Monday 04-24-06 at 2:00 pm in conference room 224, to reconsider previous action. |
4/24/2006 | S | The Conference committee will be reconsidering it previous decision. |
4/24/2006 | S | The votes of the Senate Conference Managers were as follows: 3 Aye(s): Senator(s) Inouye, Hanabusa, Espero; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Whalen. |
4/24/2006 | H | House managers reconsidered previous decision. |
4/24/2006 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 3 Ayes: Representative(s) Ito, B. Oshiro, Moses; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
4/26/2006 | H | Reported from Conference Committee (Conf Com. Rep. No. 64-06) as amended in (CD 1). |
4/27/2006 | S | Reported from Conference Committee as amended CD 1 (Conf. Com. Rep. No. 64-06). |
4/27/2006 | S | 48 Hrs. Notice (as amended CD 1) 05-02-06. |
4/27/2006 | H | Forty-eight (48) hours notice Tuesday, May 2, 2006 |
5/2/2006 | H | Passed Final Reading as amended in (CD 1) with none voting no (0) and Representative(s) Abinsay, Stonebraker excused (2). |
5/2/2006 | S | Passed Final Reading, as amended (CD 1). 24 Aye(s); Aye(s) with reservations: none . 1 No(es): Senator(s) Trimble. 0 Excused: none. |
5/2/2006 | H | Received notice of Final Reading (Sen. Com. No. 875). |
5/4/2006 | S | Received notice of passage on Final Reading in House (Hse. Com. No. 850). |
5/3/2006 | H | Transmitted to Governor. |
5/22/2006 | S | Act 116, 5/22/2006 (Gov. Msg. No. 646). |
5/22/2006 | H | Act 116, on 5/22/2006 (Gov. Msg. No. 381). |
$ = Appropriation measure
ConAm = Constitutional Amendment