| Measure Title: | RELATING TO EDUCATION. |
| Report Title: | Education; Omnibus Education Improvement |
| Description: | Establishes income tax credit and incremental salary increases for teachers; a comprehensive evaluation process; temporary teacher licensing; and a master teaching program. Enhances national board certification incentive program. Appropriates funds. (SD2) |
| Package: | None |
| Companion: | |
| Introducer(s): | SAKAMOTO, HOOSER, TSUTSUI, NISHIHARA, ENGLISH, CHUN OAKLAND, Kokubun, Taniguchi, Espero |
| Current Referral: | EDN/HED, FIN |
| Date | Status Text | |
|---|---|---|
| 1/25/2006 | S | Introduced. |
| 1/27/2006 | S | Passed First Reading. |
| 1/30/2006 | S | Referred to EDM/LBR, WAM. |
| 2/1/2006 | S | The committee(s) on EDM/LBR has scheduled a public hearing on 02-08-06 at 1:30 pm in conference room 225. |
| 2/8/2006 | S | The committee(s) on LBR deferred the measure until 02-13-06 at 1:30 pm in conference room 225. |
| 2/8/2006 | S | The committee(s) on EDM deferred the measure until 02-13-06 at 1:30 pm in conference room 225. |
| 2/13/2006 | S | The committee(s) on LBR recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in LBR were as follows: 3 Aye(s): Senator(s) Kanno, Taniguchi; Aye(s) with reservations: Senator(s) Slom ; 0 No(es): none; and 1 Excused: Senator(s) Ihara. |
| 2/13/2006 | S | The committee(s) on EDM recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in EDM were as follows: 4 Aye(s): Senator(s) Sakamoto, Nishihara, Tsutsui, Hogue; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Hooser, Chun Oakland. |
| 2/17/2006 | S | Reported from EDM/LBR (Stand. Com. Rep. No. 2428) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. |
| 2/17/2006 | S | Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
| 2/24/2006 | S | The committee(s) on WAM will hold a public decision making on 02-28-06 at 10:00 am in conference room 211. |
| 2/28/2006 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in WAM were as follows: 10 Aye(s): Senator(s) Taniguchi, Tsutsui, English, Espero, Fukunaga, Inouye, Kim, Kokubun, Nishihara, Sakamoto; Aye(s) with reservations: none ; 2 No(es): Senator(s) Slom, Trimble; and 3 Excused: Senator(s) Hooser, Kanno, Hemmings. |
| 3/3/2006 | S | Reported from WAM (Stand. Com. Rep. No. 2898) with recommendation of passage on Third Reading, as amended (SD 2). |
| 3/3/2006 | S | 48 Hrs. Notice 03-07-06. |
| 3/7/2006 | S | Passed Third Reading, as amended (SD 2). Ayes, 23; Aye(s) with reservations: none . Noes, 2 (Senator(s) Slom, Trimble). Excused, 0 (none). Transmitted to House. |
| 3/7/2006 | H | Received from Senate (Sen. Com. No. 362) in amended form (SD 2). |
| 3/9/2006 | H | Pass First Reading |
| 3/9/2006 | H | Referred to EDN/HED/LAB, FIN, referral sheet 27 |
| 3/14/2006 | H | Re-referred to EDN/HED, FIN, referral sheet 30 |
$ = Appropriation measure
ConAm = Constitutional Amendment