Measure | Report Title | Current Referral | Current Status | Companion |
HB2513 | Appropriation; Invasive Species; Coqui Frog | AGR/EEP, FIN | H 1/27/2006 - Referred to AGR/EEP, FIN, referral sheet 5 | SB2417 |
HB2514 | ERS; retirees | LAB, FIN | H 1/27/2006 - Referred to LAB, FIN, referral sheet 5 | SB2416 |
HB2515 HD1 | Public Land Liability | WLO, JUD | H 2/10/2006 - Passed Second Reading as amended in (HD 1) and referred to the committee(s) on JUD with none voting no (0) and Arakaki, Cabanilla, Saiki, Schatz, Takamine excused (5). | SB2415 |
HB2516 | Roadways in Kona; Appropriation | HSG, FIN | H 1/27/2006 - Referred to HSG, FIN, referral sheet 5 | SB2414 |
HB2517 | Automatic Approval; Permits; Licenses | WLO, JUD, FIN | H 1/27/2006 - Referred to WLO, JUD, FIN, referral sheet 5 | SB2413 |
HB2518 | Tort Liability; Lifeguards; Warnings | WLO, JUD | H 2/8/2006 - Passed Second Reading and referred to the committee(s) on JUD with none voting no (0) and Representative(s) Chang, Kahikina, Kawakami excused (3). | SB2412 |
HB2519 | Puna Recreational Complex; Appropriation | WLO, FIN | H 1/27/2006 - Referred to WLO, FIN, referral sheet 5 | SB2411 |
HB2520 HD1 | Roads in Limbo; Appropriation | TGO/IGA, WAM | S 3/9/2006 - Passed First Reading and referred to TGO/IGA, WAM. | SB2410 |
HB2521 HD1 | Drug Abuse Prevention; Appropriation | HTH/IGA, WAM | S 3/9/2006 - Passed First Reading and referred to HTH/IGA, WAM. | SB2409 |
HB2522 | Firearms; Government Liability | PSM, JUD | H 1/27/2006 - Referred to PSM, JUD, referral sheet 5 | SB2408 |
HB2523 | County of Hawaii; Appropriation; Flood Plain Management | WLO, FIN | H 1/27/2006 - Referred to WLO, FIN, referral sheet 5 | SB2407 |
HB2524 HD1 | Automatic Permit Approval; Board; Commission | EDB, JUD, FIN | H 2/17/2006 - Report adopted. referred to the committee(s) on FIN as amended in (HD 1) with none voting no and Representative(s) Green, Hale, Souki, Takumi, Tanaka excused. | SB2406 |
HB2525 | Land Use; Permissible Use; Agricultural Districts | WLO/AGR, JUD, FIN | H 1/27/2006 - Referred to WLO/AGR, JUD, FIN, referral sheet 5 | SB2405 |
HB2526 HD2 | Hawaii County; Aeromedical Emergency Personnel; Grant-in-Aid | HTH/IGA, WAM | S 3/9/2006 - Passed First Reading and referred to HTH/IGA, WAM. | SB2404 |
HB2527 | Torts; Exceptions | JUD | H 1/27/2006 - Referred to JUD, referral sheet 5 | SB2403 |
HB2528 | Old Kailua Airport Park; Improvements; Appropriation | WLO, FIN | H 1/27/2006 - Referred to WLO, FIN, referral sheet 5 | SB2402 |
HB2529 | Public Safety; Telecommunications; Appropriation | PSM, FIN | H 1/27/2006 - Referred to PSM, FIN, referral sheet 5 | SB2401 |
HB2530 | Kailua-Kona Senior Center; Grant-in-Aid | HUS, FIN | H 1/27/2006 - Referred to HUS, FIN, referral sheet 5 | SB2400 |
HB2531 | Transient Accommodations Tax; Cruise Ship Cabin | TRN/TAC, FIN | H 1/27/2006 - Referred to TRN/TAC, FIN, referral sheet 5 | SB2399 |
HB2532 | Land Use; Boundary Amendments | WLO, FIN | H 1/27/2006 - Referred to WLO, FIN, referral sheet 5 | SB2398 |
HB2533 | Impact Fees | WLO/TRN, FIN | H 2/14/2006 - Passed Second Reading and referred to the committee(s) on FIN with Representative(s) Herkes, Stonebraker voting no (2) and Representative(s) Kanoho, Takai excused (2). | SB2397 |
HB2727 | State and County Liability | WLO, FIN | H 1/27/2006 - Referred to WLO, FIN, referral sheet 5 | |
SB2397 | Impact Fees | IGA/TGO, WAM | S 2/9/2006 - The committee(s) on IGA recommend(s) that the measure be HELD. The votes in IGA were as follows: 7 Aye(s): Senator(s) Ige, Kim, Baker, English, Inouye, Nishihara, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. | |
SB2398 | Land Use; Boundary Amendments | WLA/IGA | S 1/27/2006 - Referred to WLA/IGA. | |
SB2399 | Transient Accommodations Tax; Cruise Ship Cabin | TSM/TGO, WAM | S 1/27/2006 - Referred to TSM/TGO, WAM. | |
SB2400 | Kailua-Kona Senior Center; Grant-in-Aid | IGA, WAM | S 2/9/2006 - The committee(s) on IGA recommend(s) that the measure be HELD. The votes in IGA were as follows: 7 Aye(s): Senator(s) Ige, Kim, Baker, English, Inouye, Nishihara, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. | |
SB2401 | Public Safety; Telecommunications; Appropriation | IGA, WAM | S 2/9/2006 - The committee(s) on IGA recommend(s) that the measure be HELD. The votes in IGA were as follows: 7 Aye(s): Senator(s) Ige, Kim, Baker, English, Inouye, Nishihara, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. | |
SB2402 | Old Kailua Airport Park; Improvements; Appropriation | IGA, WAM | S 2/9/2006 - The committee(s) on IGA recommend(s) that the measure be HELD. The votes in IGA were as follows: 7 Aye(s): Senator(s) Ige, Kim, Baker, English, Inouye, Nishihara, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. | |
SB2403 SD1 | Torts; Exceptions | IGA, JHW | S 2/27/2006 - The committee(s) on JHW recommend(s) that the measure be HELD. The votes in JHW were as follows: 4 Aye(s): Senator(s) Hanabusa, Hee, Chun Oakland, Ihara; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) English, Whalen. | |
SB2404 SD1 | Hawaii County; Aeromedical Emergency Personnel | HTH/IGA, WAM | S 2/24/2006 - The committee on WAM deferred the measure. | |
SB2405 | Land Use; Permissible Use; Agricultural Districts | WLA/IGA, CPH | S 2/1/2006 - Re-Referred to WLA/IGA, CPH. | |
SB2406 SD1 HD1 | Automatic Permit Approval | EDB, JUD, FIN | H 3/24/2006 - Report adopted. referred to the committee(s) on FIN as amended in (HD 1) with none voting no and Representative(s) Carroll, Harbin, Takamine, Thielen excused. | |
SB2407 | County of Hawaii; Appropriation; Flood Plain Management | WLA/IGA, WAM | S 1/27/2006 - Referred to WLA/IGA, WAM. | |
SB2408 SD1 | Firearms; Government Liability | PSM, JUD | H 3/9/2006 - Referred to PSM, JUD, referral sheet 27 | |
SB2409 | Drug Abuse Prevention; Appropriation | HTH/IGA, WAM | S 2/17/2006 - Report adopted; Passed Second Reading and referred to WAM. | |
SB2410 | Roads in Limbo; Appropriation | IGA/TGO, WAM | S 2/9/2006 - The committee(s) on IGA recommend(s) that the measure be HELD. The votes in IGA were as follows: 7 Aye(s): Senator(s) Ige, Kim, Baker, English, Inouye, Nishihara, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. | |
SB2411 | Puna Recreational Complex; Appropriation | IGA/TGO, WAM | S 2/9/2006 - The committee(s) on IGA recommend(s) that the measure be HELD. The votes in IGA were as follows: 7 Aye(s): Senator(s) Ige, Kim, Baker, English, Inouye, Nishihara, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. | |
SB2412 SD1 HD1 | Tort Liability; Lifeguards; Warnings | WLO, JUD | H 3/16/2006 - Passed Second Reading as amended in (HD 1) and referred to the committee(s) on JUD with none voting no (0) and Souki, Takamine excused (2). | |
SB2413 SD1 | Automatic Approval; Permits; Licenses | WLO, JUD, FIN | H 3/9/2006 - Referred to WLO, JUD, FIN, referral sheet 27 | |
SB2414 | Roadways in Kona; Appropriation | CPH, WAM | S 2/17/2006 - Report adopted; Passed Second Reading and referred to WAM. | |
SB2415 | Public Land Liability | WLA, JHW | S 1/27/2006 - Referred to WLA, JHW. | |
SB2416 SD2 | Employees' Retirement System; Retirees; Rehire | LAB, FIN | H 3/9/2006 - Referred to LAB, FIN, referral sheet 27 | |
SB2417 SD2 HD1 | Appropriations; Coqui Frog Eradication; Counties | AGR/EEP, FIN | H 3/24/2006 - Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with none voting no (0) and Carroll, Hale, Saiki, Schatz, Takamine excused (5). |
Click on the measure number for history of the measure.
$ = Appropriation measure
ConAm = Constitutional Amendment