| Measure Title: | RELATING TO INTEREST ON JUDGMENTS. |
| Report Title: | Interest on judgments |
| Description: | Reduces the interest on judgments recovered in civil suits from the current 10% a year to a financial market rate, based upon the yield for treasury bonds with a one-year maturity. |
| Package: | Governor |
| Companion: | HB577 |
| Introducer(s): | BUNDA (BR) |
| Current Referral: | JHW, WAM |
| Date | Status Text | |
|---|---|---|
| 1/24/2005 | S | Introduced. |
| 1/26/2005 | S | Passed First Reading. |
| 1/31/2005 | S | Referred to JHW, WAM. |
$ = Appropriation measure
ConAm = Constitutional Amendment