| Measure Title: | RELATING TO INCOME TAX. |
| Report Title: | Taxation; Standard Deduction; Personal Exemption |
| Description: | Raises the state income tax standard deduction and personal exemption rates over the next three years to 60% and 50%, respectively, of the federal standard deduction and personal exemption rates. |
| Package: | None |
| Companion: | HB93 |
| Introducer(s): | TSUTSUI, English, Baker, Sakamoto, Kim, Inouye, Kanno, Espero, Nishihara |
| Current Referral: | WAM |
| Date | Status Text | |
|---|---|---|
| 1/27/2005 | S | Introduced. |
| 1/31/2005 | S | Passed First Reading. |
| 2/2/2005 | S | Referred to WAM. |
$ = Appropriation measure
ConAm = Constitutional Amendment