| Measure Title: | RELATING TO THE ORAL HEALTH INSTITUTE OF THE PACIFIC. |
| Report Title: | Oral Health Institute of the Pacific, Maui; Dental Clinics and Services; GIA ($) |
| Description: | Makes an appropriation for a grant to the Oral Health Institute of the Pacific, for continued operations of dental clinics and services on the island of Maui. |
| Package: | None |
| Companion: | |
| Introducer(s): | SOUKI |
| Current Referral: | HLT, FIN |
| Date | Status Text | |
|---|---|---|
| 1/27/2005 | H | Introduced and Pass First Reading |
| 1/31/2005 | H | Referred to HLT, FIN, referral sheet 7 |
$ = Appropriation measure
ConAm = Constitutional Amendment