| Measure Title: | RELATING TO SENTENCING OF HABITUAL VIOLENT FELONS. |
| Report Title: | Sentencing; Habitual Violent Felons |
| Description: | Enacts a provision for special sentencing for habitual violent felons. |
| Package: | None |
| Companion: | |
| Introducer(s): | HANABUSA, ADUJA, ESPERO, KAWAMOTO, SAKAMOTO, Chun Oakland, Taniguchi |
| Current Referral: | PSM, JUD |
| Date | Status Text | |
|---|---|---|
| 1/23/2004 | S | Introduced. |
| 1/26/2004 | S | Passed First Reading and referred to JHW. |
| 2/13/2004 | S | The committee on JHW has scheduled a public hearing on 02-19-04 at 9:00 am in conference room 229. |
| 2/17/2004 | S | The committee on JHW has rescheduled its public hearing from 02-19-04 to 02-23-04 at 9:00 am in conference room 229. |
| 2/24/2004 | S | The committee on JHW will hold a public decision making on 02-25-04 at 9:00 am in conference room 229. |
| 2/25/2004 | S | The committee(s) on JHW recommend(s) that the measure be PASSED, UNAMENDED. The votes in JHW were as follows: 5 Aye(s): Hanabusa, Chun Oakland, English, Fukunaga, Hogue; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Ihara, Kawamoto. |
| 3/5/2004 | S | Reported from JHW (Stand. Com. Rep. No. 2588) with recommendation of passage on Second Reading and placement on the calendar for Third Reading. |
| 3/5/2004 | S | Report adopted; Passed Second Reading. |
| 3/5/2004 | S | 48 Hrs. Notice 03-09-04. |
| 3/9/2004 | S | Passed Third Reading. Ayes, 25; Aye(s) with reservations: none . Noes, 0 (none). Excused, 0 (none). Transmitted to House. |
| 3/9/2004 | H | Received from Senate (Sen. Com. No. 158). |
| 3/11/2004 | H | Pass First Reading |
| 3/11/2004 | H | Referred to JUD, referral sheet 32. |
| 3/15/2004 | H | Re-referred to PSM, JUD, referral sheet 37. |
| 3/15/2004 | H | Bill scheduled to be heard by PSM on Thursday, 03-18-04 at 9:00 am in House conference room 309. |
| 3/18/2004 | H | The committee(s) recommends that the measure be deferred until 3/25/2004. |
| 3/19/2004 | H | Bill scheduled for decision making on Monday, 03-22-04 at 9:00 am in conference room 309. |
| 3/22/2004 | H | The committees on PSM recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 8 Ayes: Representative(s) Ito, Mindo, Caldwell, Nakasone, Souki, Blundell, Moses; Ayes with reservations: Representative(s) M. Oshiro; 0 Noes: none; and 1 Excused: Representative(s) Pendleton. |
| 3/23/2004 | H | Reported from the committee on PSM (Stand. Com. Rep. No. 820-04), recommending passage on Second Reading and referral to the committee on JUD. |
| 3/23/2004 | H | Passed Second Reading and referred to the committee(s) on JUD with none voting no and Representative(s) Herkes, Pendleton excused. |
$ = Appropriation measure
ConAm = Constitutional Amendment