| Measure Title: | RELATING TO THE DEPARTMENT OF EDUCATION. |
| Report Title: | Department of Education |
| Description: | Sets forth a new formula, based on a national per pupil allocation average less 5% for administrative costs, to be used by the Auditor in allocating funds to the charter schools. |
| Package: | Governor's Package |
| Companion: | HB1091 |
| Introducer(s): | BUNDA (BR) |
| Current Referral: | EDU, WAM |
| Date | Status Text | |
|---|---|---|
| 1/22/2003 | S | Introduced and passed First Reading. |
| 1/27/2003 | S | Referred to EDU, WAM. |
| 8/21/2003 | D | Carried over to 2004 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment