| Measure Title: | RELATING TO SPECIAL FACILITY REVENUE BONDS. |
| Report Title: | HCDA; Special facility revenue bonds ($) |
| Description: | Allows the HCDA to issue special facility revenue bonds for up to $20,000,000 from July 1, 2001, to June 30, 2011, to construct, furnish, and equip an ocean science center in Kakaako. |
| Package: | None |
| Companion: | |
| Introducer(s): | SCHATZ, WATERS, WAKAI |
| Current Referral: | EDB, FIN |
| Date | Status Text | |
|---|---|---|
| 1/21/2003 | H | Introduced |
| 1/22/2003 | H | Pass First Reading |
| 1/24/2003 | H | Referred to EDB, FIN, referral sheet 3. |
| 8/21/2003 | D | Carried over to 2004 Regular Session |
$ = Appropriation measure
ConAm = Constitutional Amendment