| Measure Title: | REQUESTING A STUDY TO FIND SOLUTIONS TO THE ALGAE GROWTH IN THE CAPITOL POOLS. |
| Report Title: | Capitol Pools Algae Study |
| Description: | |
| Package: | None |
| Companion: | SCR107 |
| Introducer(s): | KIM, KAWAMOTO, INOUYE, TSUTSUI, Espero, Menor, Baker, Hanabusa, Kokubun, Taniguchi, Kanno, Bunda |
| Current Referral: | TMG/EDU |
| Date | Status Text | |
|---|---|---|
| 3/13/2003 | S | Offered. |
| 3/18/2003 | S | Referred to TMG/EDU. |
| 4/8/2003 | S | Resolution scheduled to be heard by TMG/EDU on 04-09-03 at 2:45 pm in conference room 229. |
| 4/9/2003 | S | The committee(s) on TMG recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in TMG were as follows: 4 Aye(s): Senator(s) Kawamoto, Espero, Aduja, Baker; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) Kanno, Menor, Whalen. |
| 4/9/2003 | S | The committee(s) on EDU recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in EDU were as follows: 4 Aye(s): Senator(s) Sakamoto, Hooser, Chun Oakland, Kawamoto; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) Menor, Tsutsui, Hogue. |
| 4/10/2003 | S | Reported from TMG/EDU (Stand. Com. Rep. No. 1543) with recommendation of adoption, as amended (SD 1). |
| 4/10/2003 | S | One Day Notice 04-11-03. |
| 4/11/2003 | S | Report and Resolution Adopted, as amended (SD 1). Ayes, 23. Noes, 2 (Senator(s) Hogue, Slom). Excused, 0 (none). |
| 5/29/2003 | S | Certified copies of resolutions sent, 05-29-03. |
$ = Appropriation measure
ConAm = Constitutional Amendment