Measure Title: | RELATING TO PRODUCT PROCUREMENT PREFERENCES BY STATE AGENCIES. |
Report Title: | Product procurement preferences by state agencies |
Description: | Encourages all agencies to purchase locally made recycled-content products. (SB1290 HD1) |
Package: | Governor's Package |
Companion: | HB1137 |
Introducer(s): | BUNDA (BR) |
Current Referral: | EEP, JUD, FIN |
Date | Status Text | |
---|---|---|
1/22/2003 | S | Introduced and passed First Reading. |
1/27/2003 | S | Referred to TMG/ENE. |
1/27/2003 | S | Bill scheduled to be heard by TMG/ENE on 01-30-03 at 2:25 pm in conference room 224. |
1/30/2003 | S | The committee(s) on TMG recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
1/30/2003 | S | The votes in TMG were as follows: 4 Aye(s): Senator(s) Kawamoto, Espero, Aduja, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) Baker, Kanno, Menor. |
1/30/2003 | S | The committee(s) on ENE recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
1/30/2003 | S | The votes in ENE were as follows: 4 Aye(s): Senator(s) English, Kokubun, Hooser, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Baker, Kanno. |
2/18/2003 | S | Reported from TMG/ENE (Stand. Com. Rep. No. 572) with recommendation of passage on Second Reading, as amended (SD 1) and placement on the calendar for Third Reading. Report adopted; Passed Second Reading, as amended (SD 1). |
2/18/2003 | S | 48 Hrs. Notice 02-27-03. |
2/27/2003 | S | Passed Third Reading, as amended (SD 1). Ayes, 24; Aye(s) with reservations: none . Noes, 0 (none). Excused, 1 (Senator(s) Whalen). Transmitted to House. |
2/27/2003 | H | Received from Senate (Sen. Com. No. 18) in amended form (SD 1). |
2/28/2003 | H | Pass First Reading |
2/28/2003 | H | Referred to EEP, JUD, FIN, referral sheet 21. |
3/11/2003 | H | Bill scheduled to be heard by EEP on Thursday, 03-13-03 at 9:00 am in House conference room 312. |
3/13/2003 | H | The committees on EEP recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Morita, Waters, Evans, Kaho`ohalahala, Kanoho, Bukoski, Thielen; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
3/17/2003 | H | Reported from the committee on EEP (Stand. Com. Rep. No. 896) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on JUD. |
3/17/2003 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on JUD with none voting no and Representative(s) Herkes excused. |
8/21/2003 | D | Carried over to 2004 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment