Measure | Report Title | Current Referral | Current Status | Companion |
HB1017 | County Liability; Hazardous Recreational Activities | WLU, JHA | D 7/23/01 - Carried over to 2002 Regular Session. | SB1423 |
HB1018 | Tort Liability; Public Beach Parks | WLU, JHA | D 7/23/01 - Carried over to 2002 Regular Session. | SB1424 |
HB1019 | Notices; Publication | JHA, FIN | D 7/23/01 - Carried over to 2002 Regular Session. | SB1425 |
HB2322 | County Liability; Public Recreation Areas | WLU, JHA | H 2/6/02 - The committee(s) recommends that the measure be deferred. | SB2656 |
HB2323 | Traffic Fines; Authorization for County | JHA, FIN | H 2/8/02 - The committees on JHA recommend that the measure be HELD. The votes were as follows: 12 Ayes: Representative(s) Hamakawa, B. Oshiro, Ahu Isa, Chang, Kanoho, Morita, Yoshinaga, Auwae, Gomes, Marumoto, Thielen, Whalen; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Representative(s) Case, Souki. | SB2657 |
HB2324 | Alcohol Abuse; Liquor Revenues | JHA, FIN | H 1/30/02 - Referred to JHA, FIN, referral sheet 5 | SB2658 |
HB2325 HD1 | Roads, Counties, Adoption | TMG/TIA, WAM | S 3/7/02 - Referred to TMG/TIA, WAM. | SB2659 |
SB1423 | County Liability; Hazardous Recreational Activities | TIA, JDC | D 7/23/01 - Carried over to 2002 Regular Session. | HB1017 |
SB1424 | Tort Liability; Public Beach Parks | TIA/WLE, JDC | D 7/23/01 - Carried over to 2002 Regular Session. | HB1018 |
SB1425 | Notices; Publication | TIA/TMG | D 7/23/01 - Carried over to 2002 Regular Session. | HB1019 |
SB2656 | County Liability; Public Recreation Areas | WLE/TIA, JDC | S 2/6/02 - The votes in TIA were as follows: 7 Aye(s): Kim, English, Buen, Inouye, Kawamoto, Matsuura, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Sakamoto. | |
SB2657 | Traffic Fines; Authorization for County | TMG/TIA, WAM | S 1/29/02 - Referred to TMG/TIA, WAM. | |
SB2658 | Alcohol Abuse; Liquor Revenues | TIA/JDC, WAM | S 1/29/02 - Referred to TIA/JDC, WAM. | |
SB2659 | Roads, Counties, Adoption | TMG/TIA, WAM | S 1/29/02 - Referred to TMG/TIA, WAM. |
Click on the measure number for history of the measure.
$ = Appropriation measure
ConAm = Constitutional Amendment