Measure | Report Title | Current Referral | Current Status | Companion |
HB1022 | Tort Liability; Public Beach Parks | WLU, JHA | D 7/23/01 - Carried over to 2002 Regular Session. | SB1447 |
HB1023 | Notices; Publication | JHA, FIN | D 7/23/01 - Carried over to 2002 Regular Session. | SB1448 |
HB1024 | County Liability; Hazardous Recreational Activities | WLU, JHA | D 7/23/01 - Carried over to 2002 Regular Session. | SB1449 |
HB2319 | Traffic Fines; Counties | JHA, FIN | H 1/30/02 - Referred to JHA, FIN, referral sheet 5 | SB2643 |
HB2320 | Landowners' Liability; Counties | WLU, JHA | H 1/30/02 - Referred to WLU, JHA, referral sheet 5 | SB2644 |
HB2321 | Liquor Commissions; Powers | JHA, FIN | H 1/30/02 - Referred to JHA, FIN, referral sheet 5 | SB2642 |
SB1447 | Tort Liability; Public Beach Parks | TIA/WLE, JDC | D 7/23/01 - Carried over to 2002 Regular Session. | HB1022 |
SB1448 | Notices; Publication | TMG/TIA | D 7/23/01 - Carried over to 2002 Regular Session. | HB1023 |
SB1449 | County Liability; Hazardous Recreational Activities | EDT/TIA, JDC | D 7/23/01 - Carried over to 2002 Regular Session. | HB1024 |
SB2642 | Liquor Commissions; Powers | TIA/JDC, WAM | S 1/29/02 - Referred to TIA/JDC, WAM. | |
SB2643 | Traffic Fines; Counties | TMG/TIA, WAM | S 1/29/02 - Referred to TMG/TIA, WAM. | |
SB2644 | Landowners' Liability; Counties | WLE/TIA, JDC | S 2/6/02 - The votes in TIA were as follows: 7 Aye(s): Kim, English, Buen, Inouye, Kawamoto, Matsuura, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Sakamoto. |
Click on the measure number for history of the measure.
$ = Appropriation measure
ConAm = Constitutional Amendment