Measure Title: | RELATING TO ELECTIONS. |
Report Title: | OHA Candidate; Filing Deadline |
Description: | Clarifies the filing date for nomination papers for the board of trustees of the office of Hawaiian affairs. |
Package: | Office of Elections |
Companion: | |
Introducer(s): | BUNDA (BR) |
Current Referral: | JHA |
Date | Status Text | |
---|---|---|
1/23/2002 | S | Introduced and passed First Reading. |
1/29/2002 | S | Referred to HAW/TMG, JDC. |
2/8/2002 | S | Bill scheduled to be heard by HAW/TMG on 02-13-02 at 3:30 pm in conference room 016. |
2/13/2002 | S | The committee(s) on HAW recommend(s) that the measure be PASSED, UNAMENDED. |
2/13/2002 | S | The votes in HAW were as follows: 4 Aye(s): Senator(s) Chun, Kokubun, Chun Oakland, Hanabusa; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Hemmings. |
2/14/2002 | S | Notice of public decision making by TMG on 02-14-02 at 3:15 pm in conference room 229. |
2/14/2002 | S | The committee(s) on TMG recommend(s) that the measure be PASSED, UNAMENDED. |
2/14/2002 | S | The votes in TMG were as follows: 5 Aye(s): Kawamoto, Fukunaga, Buen, Inouye, Taniguchi; Aye(s) with reservations: none ; 0 No(es): none; and 4 Excused: Kanno, Menor, Tam, Hemmings. |
2/15/2002 | S | Reported from HAW/TMG (Stand. Com. Rep. No. 2246) with recommendation of passage on Second Reading, and referral to JDC. Report adopted; Passed Second Reading, and referred to JDC. |
2/15/2002 | S | Notice of public decision making by JDC on 02-21-02 at 11:00 am in conference room 229. |
2/21/2002 | S | The committee(s) on JDC recommend(s) that the measure be PASSED, UNAMENDED. |
2/21/2002 | S | The votes in JDC were as follows: 7 Aye(s): Senator(s) Kanno, Matsuura, Chun, Fukunaga, Ihara, Kokubun, Nakata; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Hanabusa, Slom. |
3/1/2002 | S | Reported from JDC (Stand. Com. Rep. No. 2483) with recommendation of passage on Third Reading. |
3/1/2002 | S | 48 Hrs. Notice 03-05-02. |
3/5/2002 | S | Report adopted; Passed Third Reading. Ayes, 24; Aye(s) with reservations: none . Noes, 0 (none). Excused, 1 (Senator(s) Menor). Transmitted to House. |
3/6/2002 | H | Received from Senate (Sen. Com. No. 203). |
3/7/2002 | H | Pass First Reading |
3/12/2002 | H | Referred to JHA, referral sheet 23. |
$ = Appropriation measure
ConAm = Constitutional Amendment