| Measure Title: | RELATING TO THE GENERAL EXCISE TAX. |
| Report Title: | General Excise Tax; Depyramiding |
| Description: | Amends the general excise tax law to accelerate the depyramiding schedule from 0.5% per year to 1.0% per year, thereby speeding up the reduction of the general excise tax so that the program ends in 3 years instead of 6 years. |
| Package: | None |
| Companion: | |
| Introducer(s): | TAM, Slom, Ige, Chun Oakland |
| Current Referral: | WAM |
| Date | Status Text | |
|---|---|---|
| 1/19/2001 | S | Introduced and passed First Reading. |
| 1/25/2001 | S | Referred to EDT/WAM. |
| 1/29/2001 | S | Re-Referred to WAM. |
| 7/23/2001 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment