| Measure Title: | MAKING AN APPROPRIATION FOR HEALTH-CARE PROVIDERS OF THE MEDICALLY UNDERSERVED. |
| Report Title: | Health Care Appropriation; Medically Underserved ($) |
| Description: | Appropriates $7,500,000 to Hawaii's system of nonprofit, community-based health-care providers specializing in preventive care for the medically underserved. |
| Package: | None |
| Companion: | |
| Introducer(s): | CHUN OAKLAND, Matsuura, Fukunaga |
| Current Referral: | HHS, WAM |
| Date | Status Text | |
|---|---|---|
| 1/19/2001 | S | Introduced and passed First Reading. |
| 1/23/2001 | S | Referred to HHS, WAM. |
| 7/23/2001 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment