| Measure Title: | RELATING TO ELECTIONS. |
| Report Title: | Elections; Recount of Votes |
| Description: | Requires an automatic recount for races in which the difference between the winner and the second-highest vote-getter is less than one-half of one percent or less of the total number of votes cast; requires an automatic recount for questions appearing on the ballot that were approved or rejected by one-half of a percent or less of the total number of votes cast. |
| Package: | None |
| Companion: | |
| Introducer(s): | SLOM, Hemmings, Kokubun, Kim, Chun, Hanabusa, Chun Oakland, Hogue, Matsunaga |
| Current Referral: | TMG/TIA, JDC |
| Date | Status Text | |
|---|---|---|
| 1/18/2002 | S | Introduced and passed First Reading. |
| 1/25/2002 | S | Referred to TMG/TIA, JDC. |
$ = Appropriation measure
ConAm = Constitutional Amendment