| Measure Title: | RELATING TO RESEARCH AND BIOREMEDIATION OF MATERIAL DREDGED FROM STATEWIDE WATERWAYS. |
| Report Title: | Waterways; Research and Testing of Dredged Materials ($) |
| Description: | Appropriates funds for additional research and bench scale testing of material dredged from the Ala Wai canal and other waterways statewide; authorizes GO bonds for design and construction of a pilot bioremediation facility. (SD1) |
| Package: | None |
| Companion: | |
| Introducer(s): | CHUN OAKLAND, TAM, KANNO, SAKAMOTO, Ihara, Kawamoto |
| Current Referral: | EEP, FIN |
| Date | Status Text | |
|---|---|---|
| 1/18/2002 | S | Introduced and passed First Reading. |
| 1/25/2002 | S | Referred to WLE, WAM. |
| 1/31/2002 | S | Bill scheduled to be heard by WLE on 02-04-02 at 2:00 pm in conference room 224. |
| 2/4/2002 | S | The committee(s) on WLE recommend(s) that the measure be PASSED, UNAMENDED. |
| 2/4/2002 | S | The votes in WLE were as follows: 5 Aye(s): Senator(s) Inouye, Chun Oakland, Chun, Nakata, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 4 Excused: Senator(s) English, Ihara, Kokubun, Matsunaga. |
| 2/8/2002 | S | Reported from WLE (Stand. Com. Rep. No. 2055) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
| 2/28/2002 | S | Notice of public decision making by WAM on 03-01-02 at 10:00 am in conference room 211. |
| 3/1/2002 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
| 3/1/2002 | S | The votes in WAM were as follows: 9 Aye(s): Senator(s) Taniguchi, Chun Oakland, Inouye, Hemmings; Aye(s) with reservations: Senator(s) Hanabusa, Chun, Kawamoto, Kokubun, Slom ; 1 No(es): Senator(s) English; and 5 Excused: Senator(s) Buen, Ige, Kim, Sakamoto, Tam. |
| 3/1/2002 | S | Reported from WAM (Stand. Com. Rep. No. 2742) with recommendation of passage on Third Reading, as amended (SD 1). |
| 3/1/2002 | S | 48 Hrs. Notice 03-05-02. |
| 3/5/2002 | S | Report adopted; Passed Third Reading, as amended (SD 1). Ayes, 24; Aye(s) with reservations: Senator(s) Chun, Hanabusa, Kawamoto, Kim, Sakamoto, Slom . Noes, 1 (Senator(s) Kanno). Excused, 0 (none). Transmitted to House. |
| 3/6/2002 | H | Received from Senate (Sen. Com. No. 84) in amended form (SD 1). |
| 3/7/2002 | H | Pass First Reading |
| 3/12/2002 | H | Referred to EEP, FIN, referral sheet 23. |
| 3/13/2002 | H | Bill scheduled to be heard by EEP on Thursday, 03-14-02 at 9:00 am in House conference room 312. |
| 3/14/2002 | H | The committees on EEP recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 7 Ayes: Representative(s) Morita, Schatz, Hale, Kanoho, Bukoski, Jaffe; Ayes with reservations: Representative(s) Meyer; 0 Noes: none; and 3 Excused: Representative(s) Ito, B. Oshiro, Thielen. |
| 3/15/2002 | H | Reported from the committee on EEP (Stand. Com. Rep. No. 710-02), recommending passage on Second Reading and referral to the committee on FIN. |
| 3/15/2002 | H | Passed Second Reading and referred to the committee(s) on FIN with none voting no and Representative(s) Arakaki, Kahikina, B. Oshiro, Rath, Souki, Stonebraker, Takai, Takamine, Takumi, Whalen excused. |
$ = Appropriation measure
ConAm = Constitutional Amendment