| Measure Title: | RELATING TO SPECIAL PURPOSE REVENUE BONDS FOR HAWAII MACADAMIA TREE, INCORPORATED. |
| Report Title: | Special Purpose Revenue Bonds; Hawaii Macadamia Tree, Inc. ($) |
| Description: | Authorizes the issuance of $10,000,000, in special purpose revenue bonds to assist Hawaii Macadamia Tree, Incorporated. |
| Package: | None |
| Companion: | |
| Introducer(s): | MATSUURA, CHUN, HANABUSA, BUEN |
| Current Referral: | EDT, WAM |
| Date | Status Text | |
|---|---|---|
| 1/16/2002 | S | Prefiled. |
| 1/16/2002 | S | Introduced and passed First Reading. |
| 1/23/2002 | S | Referred to AGT/EDT, WAM. |
| 2/13/2002 | S | Re-Referred to EDT, WAM. |
$ = Appropriation measure
ConAm = Constitutional Amendment