| Measure Title: | RELATING TO WATER CONSERVATION. |
| Report Title: | Water Conservation by State Agencies |
| Description: | Requires all state agencies to: (1) develop, implement, and maintain a five-year strategic plan for water conservation for its assigned facilities; and (2) comply with requests by county water boards for voluntary reductions of water consumption. (SB2003 HD1) |
| Package: | None |
| Companion: | |
| Introducer(s): | INOUYE |
| Current Referral: | WLU/EEP, FIN |
| Date | Status Text | |
|---|---|---|
| 1/16/2002 | S | Prefiled. |
| 1/16/2002 | S | Introduced and passed First Reading. |
| 1/23/2002 | S | Referred to TMG. |
| 1/25/2002 | S | Re-Referred to WLE/TMG. |
| 1/29/2002 | S | Re-Referred to WLE/TMG, WAM. |
| 2/5/2002 | S | Bill scheduled to be heard by WLE/TMG on 02-08-02 at 3:00 pm in conference room 224. |
| 2/8/2002 | S | The committee on WLE deferred the measure until 02-11-02 at 3:30 pm in conference room 224. |
| 2/8/2002 | S | The committee on TMG deferred the measure until 02-12-02 at 12:30 pm in conference room 229 |
| 2/11/2002 | S | The committee(s) on WLE recommend(s) that the measure be PASSED, UNAMENDED. |
| 2/11/2002 | S | The votes in WLE were as follows: 7 Aye(s): Senator(s) Inouye, Chun Oakland, Chun, English, Ihara, Kokubun, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Matsunaga, Nakata. |
| 2/12/2002 | S | The committee(s) on TMG recommend(s) that the measure be PASSED, UNAMENDED. |
| 2/12/2002 | S | The votes in TMG were as follows: 8 Aye(s): Senator(s) Kawamoto, Fukunaga, Buen, Inouye, Kanno, Tam, Taniguchi, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Menor. |
| 2/15/2002 | S | Reported from WLE/TMG (Stand. Com. Rep. No. 2209) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
| 2/19/2002 | S | Notice of public decision making by WAM on 02-22-02 at 2:00 pm in conference room 211. |
| 2/22/2002 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
| 2/22/2002 | S | The votes in WAM were as follows: 11 Aye(s): Senator(s) Taniguchi, Hanabusa, Chun, Chun Oakland, English, Ige, Inouye, Kawamoto, Kokubun, Hemmings; Aye(s) with reservations: Senator(s) Slom ; 0 No(es): none; and 4 Excused: Senator(s) Buen, Kim, Sakamoto, Tam. |
| 3/1/2002 | S | Reported from WAM (Stand. Com. Rep. No. 2660) with recommendation of passage on Third Reading, as amended (SD 1). |
| 3/1/2002 | S | 48 Hrs. Notice 03-05-02. |
| 3/5/2002 | S | Report adopted; Passed Third Reading, as amended (SD1 ). Ayes, 24; Aye(s) with reservations: none . Noes, 0 (none). Excused, 1 (Senator(s) Menor). Transmitted to House. |
| 3/6/2002 | H | Received from Senate (Sen. Com. No. 19) in amended form (SD 1). |
| 3/7/2002 | H | Pass First Reading |
| 3/12/2002 | H | Referred to WLU/EEP, FIN, referral sheet 23 |
| 3/14/2002 | H | Bill scheduled to be heard by WLU/EEP on Monday, 03-18-02 at 8:30 am in House conference room 312. |
| 3/18/2002 | H | The committee(s) recommends that the measure be deferred until Wednesday, 03-20-02. |
| 3/20/2002 | H | The committees on WLU recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Kanoho, Hale, Morita, B. Oshiro, Schatz, Jaffe, Thielen; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Ito, Bukoski, Meyer. |
| 3/20/2002 | H | The committees on EEP recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Representative(s) Morita, Schatz, Hale, Kanoho, B. Oshiro, Jaffe, Thielen; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Representative(s) Ito, Bukoski, Meyer. |
| 3/22/2002 | H | Reported from the committee on WLU/EEP (Stand. Com. Rep. No. 882-02) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
| 3/22/2002 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with none voting no and Representative(s) Hale, Pendleton, Rath, Takamine, Yoshinaga excused. |
$ = Appropriation measure
ConAm = Constitutional Amendment