| Measure Title: | RELATING TO EDUCATION. |
| Report Title: | Financial Analysis of Expenditures; DOE; Auditor's Report 00-14 |
| Description: | Requires the financial analysis of expenditures by the DOE to utilize analytical techniques that include examining trends, deviation from the norm or average, school-by-school comparison, and costs and benefits. Requires a financial analysis of expenditures with respect to "program" and "per pupil costs". |
| Package: | None |
| Companion: | |
| Introducer(s): | HOGUE, Buen, Tam, Menor, Fukunaga |
| Current Referral: | EDU, WAM |
| Date | Status Text | |
|---|---|---|
| 1/25/2001 | S | Introduced and passed First Reading. |
| 1/30/2001 | S | Referred to EDU, WAM. |
| 7/23/2001 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment