Measure Title: | RELATING TO RECESS DAYS FOR THE REGULAR SESSION OF 2002. |
Report Title: | Recess days for Regular Session of 2002 |
Description: | |
Package: | None |
Companion: | |
Introducer(s): | M. OSHIRO, FOX |
Current Referral: |
Date | Status Text | |
---|---|---|
1/16/2002 | H | Offered and adopted |
1/16/2002 | H | The votes in were as follows: 51 Ayes: Representative(s) Abinsay, Ahu Isa, Arakaki, Auwae, Bukoski, Cabreros, Case, Chang, Davis, Djou, Espero, Fox, Garcia, Gomes, Hale, Halford, Hamakawa, Hiraki, Ito, Jaffe, Kahikina, Kanoho, Kawakami, Lee, Leong, Luke, Magaoay, Marumoto, McDermott, Meyer, Morita, Moses, Nakasone, Ontai, M. Oshiro, B. Oshiro, Pendleton, Rath, Saiki, Say, Schatz, Souki, Stonebraker, Suzuki, Takai, Takamine, Takumi, Thielen, Whalen, Yonamine, Yoshinaga; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
1/16/2002 | H | Transmitted to Senate. |
1/17/2002 | S | Received from House (Hse. Com. No. 1). |
1/17/2002 | S | Resolution Adopted. |
1/17/2002 | S | Transmitted to House. |
1/17/2002 | H | Returned from Senate (Sen. Com. No. 1). |
$ = Appropriation measure
ConAm = Constitutional Amendment