| Measure Title: | RELATING TO FIREWEED. |
| Report Title: | Fireweed eradication ($) |
| Description: | Appropriates funds for short-term control methods to stop the spread of fireweed. (HB211 HD1) |
| Package: | None |
| Companion: | |
| Introducer(s): | ABINSAY, MAGAOAY, AHU ISA, CABREROS, TAKUMI, SUZUKI, HALFORD, GOMES, CHANG, WHALEN, DAVIS |
| Current Referral: | AGR, FIN |
| Date | Status Text | |
|---|---|---|
| 1/19/2001 | H | Introduced and Pass First Reading |
| 1/23/2001 | H | Referred to the committees on AGR, FIN, referral sheet 2. |
| 1/29/2001 | H | Bill scheduled to be heard by AGR on Wednesday, 01-31-01 at 8:30 AM in House conference room 325. |
| 1/31/2001 | H | The committees on AGR recomend that the measure be PASSED, WITH AMENDMENTS. The votes in AGR were as follows: 11 Ayes: Rep.(s) Abinsay, Cabreros, Ahu Isa, Chang, Magaoay, Suzuki, Takumi, Davis, Gomes, Halford, Whalen; Ayes with reservations: Rep.(s) Case; 0 Noes: None; and 0 Excused: None. |
| 2/7/2001 | H | Reported from the committee on AGR (Stand. Com. Rep. No. 51) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
| 2/7/2001 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with None voting no and Rep.(s) Takai excused. |
| 7/23/2001 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment