Measure Title: | RELATING TO MAUI ECONOMIC OPPORTUNITY, INC. |
Report Title: | Grant-in-aid appropriation: Inmate reintegration project ($) |
Description: | Appropriates $69,400 in FY 2002-03 for the administration of a program to reduce the return of former inmates to prison by providing opportunities for successful reintegration into the community. |
Package: | None |
Companion: | |
Introducer(s): | SOUKI, Hamakawa |
Current Referral: | PSM, FIN |
Date | Status Text | |
---|---|---|
1/22/2002 | H | Introduced |
1/23/2002 | H | Pass First Reading |
1/29/2002 | H | Referred to PSM, FIN, referral sheet 4 |
$ = Appropriation measure
ConAm = Constitutional Amendment