Report Title:

Transfer of County Lands and Improvements to the State; DOE

 

Description:

Transfers county lands and improvements under the custody of the department of education to the State.

THE SENATE

S.B. NO.

2616

TWENTY-FIRST LEGISLATURE, 2002

 

STATE OF HAWAII

 


 

A BILL FOR AN ACT

 

relating to the transfer of County lands and improvements under the custody of the department of education.

 

BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF HAWAII:

SECTION 1. The legislature finds that Act 97, Session Laws of Hawaii 1965, transferred the responsibility for functions that were deemed to be of statewide concern from the counties to the State. Among these functions were the planning, construction, improvement, and maintenance of public school facilities and grounds, and the transportation of school children. Prior to the passage of Act 97, the counties issued bonds to plan, construct, improve, and maintain public school facilities and grounds. Since these functions are now wholly the responsibility of the State, it only makes sense to transfer all remaining county lands and improvements under the department of education to the State.

SECTION 2. The following lands and any improvements situated thereon, under the custody of the department of education, are hereby transferred from each respective county to the State:

TAX MAP KEY

SCHOOL/OFFICE NAME ZONE SECTION PLAT PARCEL ACREAGE

AINA HAINA ELEM 3 6 11 9 9.717

ANUENUE ELEM 3 4 4 6 5.209

ANUENUE ELEM 3 4 4 7 0.867

CENTRAL MIDDLE 2 1 5 1 1.300

CENTRAL MIDDLE 2 1 9 3 0.475

CENTRAL MIDDLE 2 1 9 2 0.069

DOLE MIDDLE 1 3 24 5 9.362

FARRINGTON HIGH 1 6 21 5 26.455

FARRINGTON HIGH 1 6 3 48 0.118

FERN ELEM 1 3 1 17 0.198

FERN ELEM 1 3 1 17 0.186

FERN ELEM 1 3 1 17 0.069

FERN ELEM 1 3 1 17 0.425

FERN ELEM 1 3 1 17 0.158

FERN ELEM 1 3 1 17 0.161

FERN ELEM 1 3 1 23 0.280

HAHAIONE ELEM 3 9 38 1 6.087

HOKULANI ELEM 2 8 29 10 1.988

HOKULANI ELEM 2 8 29 11 0.709

KAAHUMANU ELEM 2 4 12 2 1.310

KAEWAI ELEM 1 3 24 1 5.758

KAHALA ELEM 3 5 11 27 6.593

KAIMUKI HIGH 2 7 24 1 34.413

KAIMUKI MIDDLE 3 2 59 2 17.485

KALAKAUA MIDDLE 1 5 25 2 7.889

KALAKAUA MIDDLE 1 5 24 26 1.861

KALAKAUA MIDDLE 1 5 24 40 0.984

KALANI HIGH 3 5 20 4 23.609

KALIHI ELEM 1 4 7 2 18.823

KALIHI KAI ELEM 1 5 28 85 3.876

KAPALAMA ELEM 1 6 26 22 8.549

KAULUWELA ELEM 1 7 22 15 0.177

KAWANANAKOA MIDDLE 2 2 9 11 6.123

KOKO HEAD ELEM 3 9 22 37 5.180

KUHIO ELEM 2 7 17 30 0.485

KUHIO ELEM 2 7 27 10 0.919

LIHOLIHO ELEM 3 2 21 35 3.673

LIKELIKE ELEM 1 6 8 16 0.143

LIKELIKE ELEM 1 6 8 22 0.405

LIKELIKE ELEM 1 6 8 24 0.053

LIKELIKE ELEM 1 6 8 38 0.603

LIKELIKE ELEM 1 6 8 58 0.451

LILIUOKALANI ELEM 3 2 37 27 2.680

LINAPUNI ELEM 1 3 39 5 1.842

LUNALILO ELEM 2 3 30 55 1.289

LUNALILO ELEM 2 3 30 56 1.342

MANOA ELEM 2 9 36 3 13.131

NIU VALLEY MIDDLE 3 7 3 10 15.317

NOELANI ELEM 2 9 23 23 8.570

NOELANI ELEM 2 9 23 24 1.595

NUUANU ELEM 2 2 43 11 7.435

PALOLO ELEM 3 4 2 1 0.821

PAUOA ELEM 2 2 16 20 3.146

PUUHALE ELEM 1 2 8 1 6.026

WAIALAE ELEM 3 2 45 3 4.132

WAIKIKI ELEM 3 1 25 1 5.844

WAILUPE VALLEY ELEM 3 6 19 12 6.597

WASHINGTON MIDDLE 2 3 26 1 9.499

WILSON ELEM 3 5 17 12 5.946

KAISER HIGH 3 9 5 27 31.950

KAMILOIKI ELEM 3 9 14 9 6.584

POHUKAINA SCHOOL 2 1 51 8 0.773

AIEA HIGH 9 8 31 17 15.733

ALIAMANU ELEM 1 1 10 33 10.000

ALIAMANU INTER 1 1 10 33 15.635

HALEIWA ELEM 6 6 13 13 0.082

HALEIWA ELEM 6 6 14 15 3.757

HELEMANO ELEM 7 1 2 17 8.000

ILIAHI ELEM 7 5 27 2 4.570

KAALA ELEM 7 3 19 13 8.837

KIPAPA ELEM 9 5 21 2 4.913

LEILEHUA HIGH 7 4 18 1 30.673

MOANALUA ELEM 1 1 34 42 7.634

MOANALUA MIDDLE 1 1 9 5 7.598

NIMITZ ELEM 1 1 2 6 8.597

PEARL HARBOR ELEM 1 1 10 27 12.527

RADFORD HIGH 9 9 2 23 15.000

RADFORD HIGH 9 9 2 23 10.000

SCOTT ELEM 9 8 29 2 10.540

SCOTT ELEM 9 8 29 29 0.022

WAHIAWA ELEM 7 1 2 8 5.500

WAHIAWA ELEM 7 5 5 7 3.717

WAHIAWA ELEM 7 5 5 3 3.655

WAIALUA ELEM 6 7 1 10 6.921

WAIALUA HIGH & INTER 6 7 2 10 12.401

WAIMALU ELEM 9 8 8 7 6.194

OIA-ATHLETICS 2 4 2 19 0.670

AHRENS ELEM 9 4 59 73 2.222

CAMPBELL HIGH 9 1 1 2 30.000

EWA ELEM 9 1 17 37 1.392

EWA BEACH ELEM 9 1 12 19 10.127

HIGHLANDS INTER 9 7 36 124 8.000

IROQUOIS POINT ELEM 9 1 1 3 13.290

MAILI ELEM 8 7 4 42 5.543

MAKAHA ELEM 8 4 25 10 6.204

PALISADES ELEM 9 7 93 16 5.117

PEARL CITY ELEM 9 7 24 2 6.581

PEARL CITY HIGHLANDS 9 7 36 122 7.826

LEHUA ELEM 9 7 17 2 5.350

POHAKEA ELEM 9 1 1 2 13.600

WAIANAE ELEM 8 5 1 59 10.715

WAIANAE HIGH 8 5 15 1 14.064

WAIPAHU ELEM 9 4 10 98 0.883

WAIPAHU ELEM 9 4 29 1 2.726

WAIPAHU ELEM 9 4 29 15 0.439

WAIPAHU HIGH 9 4 8 20 25.973

WAIPAHU INTER 9 4 1 29 21.593

ILIMA INTER 9 1 1 2 15.024

AIKAHI ELEM 4 4 3 16 8.500

CASTLE HIGH 4 5 34 8 35.629

ENCHANTED LAKE ELEM 4 2 2 37 7.228

HEEIA ELEM 4 6 31 20 11.870

KAHALUU ELEM 4 7 12 24 4.377

KAHUKU HIGH & INTER 5 6 6 9 1.223

KAHUKU HIGH & INTER 5 6 6 10 2.534

KAHUKU HIGH & INTER 5 6 6 11 1.741

KAILUA ELEM 4 3 56 9 3.437

KAILUA INTER 4 3 56 9 13.960

KAINALU ELEM 4 3 76 15 10.575

KALAHEO HIGH 4 4 34 24 15.000

KANEOHE ELEM 4 5 101 11 15.126

PUOHALA ELEM 4 5 30 38 5.975

KAPUNAHALA ELEM 4 5 78 14 5.986

KEOLU ELEM 4 2 92 1 4.502

KING INTER 4 6 4 2 28.207

KING INTER 4 6 4 3 2.778

LAIE ELEM 5 5 15 23 1.764

LANIKAI ELEM 4 2 55 12 6.644

MAUNAWILI ELEM 4 2 43 2 3.938

PARKER ELEM 4 5 16 1 3.036

PARKER ELEM 4 5 16 2 0.858

WAIAHOLE ELEM 4 8 9 9 0.250

WAIAHOLE ELEM 4 8 9 11 0.256

DE SILVA ELEM 2 5 8 13 8.479

HOLUALOA ELEM 7 6 4 2 5.115

HONAUNAU ELEM 8 3 13 21 12.000

HONOKAA HIGH & INTER 4 5 3 20 2.630

HONOKAA HIGH & INTER 4 5 5 1 0.620

HOOKENA ELEM 8 6 10 12 1.996

KALANIANAOLE ELEM & INTER 2 7 22 3 0.367

KAU HIGH & PAHALA ELEM 9 6 5 39 6.442

KEAAU MIDDLE 1 6 3 59 10.596

KONAWAENA HIGH 8 1 2 67 0.290

KONAWAENA HIGH 8 1 2 68 1.880

LAUPAHOEHOE HIGH & ELEM 3 5 5 1 16.875

LAUPAHOEHOE HIGH & ELEM 3 5 4 26 0.750

NAALEHU ELEM & INTER 9 5 9 15 2.270

PAHOA ELEM 1 5 114 25 2.619

PAHOA ELEM 1 5 114 2 0.323

PAHOA HIGH & INTER 1 5 3 39 9.325

PAHOA HIGH & INTER 1 5 114 26 0.362

BALDWIN HIGH 3 8 7 4 41.961

BALDWIN HIGH 3 8 7 47 1.680

HAIKU ELEM 2 7 8 97 4.828

HAIKU ELEM 2 7 4 4 0.275

HAIKU ELEM 2 7 4 29 0.349

IAO ELEM 3 4 9 3 3.973

KAHULUI ELEM 3 8 7 41 19.410

KAMEHAMEHA III ELEM 4 6 2 13 0.843

KAUNAKAKAI ELEM 5 3 2 52 6.010

KUALAPUU ELEM 5 2 13 27 12.004

KULA ELEM 2 2 14 2 14.006

LIHIKAI ELEM 3 8 30 9 16.961

WAILUKU ELEM 3 4 7 49 1.121

WAILUKU ELEM 3 4 7 3 0.558

PUKALANI ELEM 2 3 9 35 6.000

ELEELE ELEM 2 1 1 9 5.488

KILAUEA ELEM 5 2 9 6 6.500

WAIMEA HIGH & INTER 1 6 10 5 6.628

WAIMEA HIGH & INTER 1 6 10 10 5.171

WAIMEA HIGH & INTER 1 6 9 23 1.897

WILCOX ELEM 3 6 2 10 1.103

SECTION 3. There is appropriated out of the general revenues of the State of Hawaii the following sums, or so much thereof as may be necessary for fiscal year 2002-2003, to carry out the purposes of this Act.

County of Kauai $1

City and County of Honolulu 1

County of Maui 1

County of Hawaii 1

Total $4

SECTION 4. The sums appropriated shall be expended by the department of land and natural resources for the purposes of this Act.

SECTION 5. This Act shall take effect on July 1, 2002.

INTRODUCED BY:

_____________________________