| Measure Title: | RELATING TO OFFICE OF YOUTH SERVICES. |
| Report Title: | Youth Service Center Pilot Project; Office of Youth Services ($) |
| Description: | Appropriates $2,600,000 for pilot project of three youth services centers, to the office of youth services. |
| Package: | None |
| Companion: | |
| Introducer(s): | BUNDA |
| Current Referral: | HHS, WAM |
| Date | Status Text | |
|---|---|---|
| 1/22/01 | S | Introduced and passed First Reading. |
| 1/25/01 | S | Referred to HHS, WAM. |
| 7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment