| Measure Title: | RELATING TO SCHOOL FACILITIES. |
| Report Title: | School Facilities; Repair and Maintenance ($) |
| Description: | Establishes the state educational facilities repair and maintenance special fund to eliminate the backlog of projects existing on June 30, 2000; establishes the school physical plant operations and maintenance special fund to pay for school repairs and preventive maintenance projects scheduled after June 30, 2001; specifies how school repair and maintenance moneys are to be prioritized and allocated; establishes eighteen school business and fiscal officers; authorizes the department of finance to issue general obligation bonds. |
| Package: | None |
| Companion: | |
| Introducer(s): | TAM, Kawamoto, Ige, Chun Oakland |
| Current Referral: | EDU/TIA, WAM |
| Date | Status Text | |
|---|---|---|
| 1/19/01 | S | Introduced and passed First Reading. |
| 1/25/01 | S | Referred to EDU/TIA, WAM. |
| 7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment