| Measure Title: | RELATING TO GENERAL EXCISE TAXATION. |
| Report Title: | GET; Exemptions for Sales to Counties |
| Description: | Exempts all sales and gross proceeds of sales to each of the 4 county governments from the measure of tax liability under the general excise tax. |
| Package: | None |
| Companion: | |
| Introducer(s): | CHUMBLEY |
| Current Referral: | TIA, WAM |
| Date | Status Text | |
|---|---|---|
| 1/19/01 | S | Introduced and passed First Reading. |
| 1/25/01 | S | Referred to TIA, WAM. |
| 7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment