| Measure Title: | RELATING TO FARMING. |
| Report Title: | Farming Operation; Silviculture, Nuisance Declaration |
| Description: | Amends definition of "farming operation" to include silviculture; provides that a farming operation is not a nuisance if it complies with generally accepted agricultural and management practices; establishes a rebuttable presumption that a farming operation is not a nuisance. (SD1) |
| Package: | None |
| Companion: | |
| Introducer(s): | MATSUURA, Kokubun, Buen |
| Current Referral: | AGR, JHA |
| Date | Status Text | |
|---|---|---|
| 1/17/01 | S | Introduced. |
| 1/17/01 | S | Passed First Reading. |
| 1/22/01 | S | Referred to AGT, JDC. |
| 1/31/01 | S | Bill scheduled to be heard by AGT on 02-06-01 at 1:30 p.m. in conference room 225. |
| 2/6/01 | S | The committee(s) on AGT recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
| 2/6/01 | S | The votes in AGT were as follows: 4 Aye(s): Senator(s) Buen, Hanabusa, Kokubun, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Chun, Kawamoto, Matsuura. |
| 2/13/01 | S | Reported from AGT (Stand. Com. Rep. No. 161) with recommendation of passage on Second Reading, as amended (SD 1) and referral to JDC. Report adopted; Passed Second Reading, as amended (SD 1) and referred to JDC. |
| 2/20/01 | S | Bill scheduled to be heard by JDC on 02-23-01 at 9:00 am in conference room 229. |
| 2/23/01 | S | The committee(s) on JDC recommend(s) that the measure be PASSED, UNAMENDED. |
| 2/23/01 | S | The votes in JDC were as follows: 7 Aye(s): Senator(s) Kanno, Matsuura, Chun, Fukunaga, Ihara, Kokubun, Slom; Aye(s) with reservations: None; 0 No(es): None; and 2 Excused: Senator(s) Hanabusa, Nakata. |
| 3/2/01 | S | Reported from JDC (Stand. Com. Rep. No. 679) with recommendation of passage on Third Reading. |
| 3/2/01 | S | 48 Hrs. Notice 03-06-01. |
| 3/6/01 | S | Report adopted; Passed Third Reading. Ayes, 25; Aye(s) with reservations: Senator(s) English, Fukunaga, Ihara, Matsunaga. Noes, 0 (None). Excused, 0 (None). Transmitted to House. |
| 3/6/01 | H | Received from Senate (Sen. Com. No. 28) in amended form (SD 1). |
| 3/8/01 | H | Pass First Reading |
| 3/12/01 | H | Referred to the committees on AGR, JHA, referral sheet 29. |
| 3/13/01 | H | Bill scheduled to be heard by AGR on Saturday, 03/17/01 at 8:30 AM in House conference room 325. |
| 3/17/01 | H | The committees on AGR recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 8 Ayes: Rep.(s) Abinsay, Cabreros, Case, Chang, Magaoay, Suzuki, Davis, Gomes; Ayes with reservations: None 0 Noes: None; and 4 Excused: Rep.(s) Ahu Isa, Takumi, Halford, Whalen. |
| 3/23/01 | H | Reported from the committee on AGR (Stand. Com. Rep. No. 1033), recommending passage on Second Reading and referral to the committee on JHA. |
| 3/23/01 | H | Passed Second Reading and referred to the committee(s) on JHA with None voting no and Rep.(s) Hiraki, Ontai, Pendleton, Rath, Stonebraker excused. |
| 3/28/01 | H | Bill scheduled to be heard by JHA on Friday, 03-30-01 at 2:00 PM in House conference room 325. |
| 3/30/01 | H | The committees on JHA recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 8 Ayes: Rep.(s) Hamakawa, B. Oshiro, Chang, Morita, Auwae, Gomes, Marumoto, Thielen; Ayes with reservations: None 0 Noes: None; and 6 Excused: Rep.(s) Ahu Isa, Case, Kanoho, Souki, Yoshinaga, Whalen. |
| 4/6/01 | H | Reported from the committee on JHA (Stand. Com. Rep. No. 1307), recommending passage on Third Reading. |
| 4/10/01 | H | Passed Third Reading with None voting no and Rep.(s) Halford, Morita, B. Oshiro, Takumi, Yoshinaga excused. |
| 4/10/01 | H | Transmitted to Senate. |
| 4/12/01 | S | Received from House (Hse. Com. No. 381). |
| 4/12/01 | S | Enrolled to Governor. |
| 4/27/01 | H | Act 026, on 04/25/01 (Gov. Msg. No. 192). |
| 4/27/01 | S | Act 026, 04-25-2001 (Gov. Msg. No. 318). |
$ = Appropriation measure
ConAm = Constitutional Amendment