| Measure Title: | RELATING TO EDUCATION. |
| Report Title: | Education; "Bright Futures" Special Fund |
| Description: | Establishes the bright futures special fund to provide grants and low-interest loans of up to $5,000 each for children from low-income families, to be paid directly for pre-school or higher education purposes. Interest earned from the rainy day and hurricane relief funds is to be deposited into the fund. |
| Package: | None |
| Companion: | |
| Introducer(s): | ARAKAKI, TAKAI, LEE, ABINSAY |
| Current Referral: | EDN/HED, CPC, FIN |
| Date | Status Text | |
|---|---|---|
| 1/25/01 | H | Introduced |
| 1/26/01 | H | Pass First Reading |
| 1/29/01 | H | Referred to the committees on EDN/HED, and then referred to CPC, FIN, referral sheet 5. |
| 7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment