Measure Title: | RELATING TO INTERISLAND VEHICLE TRANSFERS. |
Report Title: | Interisland Vehicle Transfer Requirements |
Description: | Amends legal requirements for the interisland transfer of vehicles. |
Package: | None |
Companion: | |
Introducer(s): | KAWAMOTO, Inouye, Fukunaga, Menor, Tam, Buen |
Current Referral: | TRN, CPC |
Date | Status Text | |
---|---|---|
1/19/01 | S | Introduced and passed First Reading. |
1/23/01 | S | Referred to TMG, CPH. |
1/26/01 | S | Bill scheduled to be heard by TMG on 01-30-01 at 1:00 pm in conference room 229. |
1/30/01 | S | The committee on TMG recommends that the measure be PASSED, UNAMENDED. |
1/30/01 | S | The votes in TMG were as follows: 5 Ayes: Senator(s) Kawamoto, Buen, Inouye, Menor, Hemmings; Ayes with reservations: Senator(s); 0 Noes: Senator(s); and 4 Excused: Senator(s) Fukunaga, Kanno, Tam, Taniguchi. |
2/6/01 | S | Reported from TMG (Stand. Com. Rep. No. 15) with recommendation of passage on Second Reading and referral to CPH. Report adopted, Passed Second Reading and referred to CPH. |
2/16/01 | S | Bill scheduled to be heard by CPH on 02-23-01 at 9:00 am in conference room 016. |
2/23/01 | S | The measure is deferred until 03-01-01 at 9:00 am in conference room 016. |
3/1/01 | S | The committee(s) on CPH recommend(s) that the measure be PASSED, UNAMENDED. |
3/1/01 | S | The votes in CPH were as follows: 4 Aye(s): Senator(s) Menor, English, Tam, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Matsunaga, Chumbley, Kim. |
3/2/01 | S | Reported from CPH (Stand. Com. Rep. No. 811) with recommendation of passage on Third Reading. |
3/2/01 | S | 48 Hrs. Notice 03-06-01. |
3/6/01 | S | Report adopted; Passed Third Reading. Ayes, 25. Noes, none. Excused, none. Transmitted to House. |
3/6/01 | H | Received from Senate (Sen. Com. No. 66). |
3/8/01 | H | Pass First Reading |
3/12/01 | H | Referred to the committees on TRN, CPC, referral sheet 29. |
3/12/01 | H | Bill scheduled to be heard by TRN on Wednesday, 03/14/01 at 9:00 AM in House conference room 309. |
3/14/01 | H | The committees on TRN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 8 Ayes: Rep.(s) Souki, Espero, Garcia, Nakasone, Yoshinaga, Djou, Moses, Rath; Ayes with reservations: None 0 Noes: None; and 0 Excused: None. |
3/19/01 | H | Reported from the committee on TRN (Stand. Com. Rep. No. 885), recommending passage on Second Reading and referral to the committee on CPC. |
3/19/01 | H | Passed Second Reading and referred to the committee(s) on CPC with None voting no and Rep.(s) Arakaki excused. |
3/19/01 | H | Bill scheduled to be heard by CPC on Wednesday, 03-21-01 at 2:00 PM in House conference room 325. |
3/21/01 | H | The committees on CPC recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 9 Ayes: Rep.(s) Hiraki, Chang, Kanoho, B. Oshiro, Souki, Gomes, Jaffe, Marumoto, Meyer; Ayes with reservations: None 0 Noes: None; and 5 Excused: Rep.(s) Ahu Isa, Case, Morita, Yoshinaga, Whalen. |
3/29/01 | H | Reported from the committee on CPC (Stand. Com. Rep. No. 1130), recommending passage on Third Reading. |
3/29/01 | H | Passed Third Reading with None voting no and Rep.(s) Ahu Isa, Arakaki, Halford, Hiraki, Yoshinaga excused. |
3/29/01 | H | Transmitted to Senate. |
4/2/01 | S | Received from House (Hse. Com. No. 356). |
4/2/01 | S | Enrolled to Governor. |
4/17/01 | H | Vetoed (Gov. Msg. No. 185). |
4/17/01 | S | Returned from the Governor without approval (Gov. Msg. No. 301). |
5/3/01 | S | Failed to override Veto by 2/3's vote: Ayes, 4. Noes, 21 (Senator(s) Buen, Bunda, Chumbley, Chun, Chun Oakland, English, Fukunaga, Hanabusa, Ige, Ihara, Inouye, Kanno, Kawamoto, Kim, Kokubun, Matsunaga, Matsuura, Menor, Nakata, Sakamoto, Taniguchi). Excused, 0 (None). |
5/3/01 | H | Failed to override Veto by 2/3's vote with 22 Ayes Rep.(s) Rep.(s) Ahu Isa, Auwae, Bukoski, Davis, Djou, Fox, Gomes, Halford, Jaffe, Kahikina, Leong, Marumoto, McDermott, Meyer, Moses, Ontai, Pendleton, Rath, Souki, Stonebraker, Thielen, Whalen; 29 Noes Rep.(s) Rep.(s) Abinsay, Arakaki, Cabreros, Case, Chang, Espero, Garcia, Hale, Hamakawa, Hiraki, Ito, Kanoho, Kawakami, Lee, Luke, Magaoay, Morita, Nakasone, M. Oshiro, B. Oshiro, Saiki, Say, Schatz, Suzuki, Takai, Takamine, Takumi, Yonamine, Yoshinaga ; and 0 Excused Rep.(s) None. |
$ = Appropriation measure
ConAm = Constitutional Amendment