Measure Title: | RELATING TO DRIVING UNDER THE INFLUENCE OF INTOXICATING LIQUOR. |
Report Title: | DUI; Additional $100 Penalty |
Description: | Provides for additional $100 penalty to be distributed to the law enforcement agency that arrested driver; money to be used for DUI enforcement. (SD1) |
Package: | City and County of Honolulu |
Companion: | HB1192 |
Introducer(s): | BUNDA (BR) |
Current Referral: | TRN, JHA, FIN |
Date | Status Text | |
---|---|---|
1/26/01 | S | Introduced and passed First Reading. |
1/31/01 | S | Referred to TMG/JDC, WAM. |
2/5/01 | S | Bill scheduled to be heard by TMG/JDC on 02-08-01 at 9:00 a.m. in conference room 229. |
2/8/01 | S | The committee(s) on TMG/JDC recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/8/01 | S | The votes in TMG were as follows: 6 Aye(s): Senator(s) Kawamoto, Buen, Inouye, Kanno, Tam, Hemmings; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Fukunaga, Menor, Taniguchi. |
2/8/01 | S | The votes in JDC were as follows: 5 Aye(s): Senator(s) Kanno, Chun, Ihara, Kokubun; Aye(s) with reservations: Senator(s) Slom; 0 No(es): None; and 4 Excused: Senator(s) Matsuura, Fukunaga, Hanabusa, Nakata. |
2/15/01 | S | Reported from TMG/JDC (Stand. Com. Rep. No. 254) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
2/24/01 | S | Notice of public decision making by WAM on 02-27-01 at 9:30 am in conference room 211. |
2/27/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. |
2/27/01 | S | The votes in WAM were as follows: 10 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun Oakland, English, Ige, Kawamoto, Sakamoto, Tam, Hemmings; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Chun, Inouye, Kim. |
3/2/01 | S | Reported from WAM (Stand. Com. Rep. No. 887) with recommendation of passage on Third Reading. |
3/2/01 | S | 48 Hrs. Notice 03-06-01. |
3/6/01 | S | Report adopted; Passed Third Reading. Ayes, 22; Aye(s) with reservations: Senator(s) Ige, Ihara, Matsunaga, Slom. Noes, 3 (Senator(s) Chumbley, English, Fukunaga). Excused, 0 (None). Transmitted to House. |
3/6/01 | H | Received from Senate (Sen. Com. No. 435) in amended form (SD 1). |
3/8/01 | H | Pass First Reading |
3/12/01 | H | Referred to the committees on TRN, JHA, FIN, referral sheet 29. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment