Measure Title: | RELATING TO THE PENAL CODE. |
Report Title: | Penal Code; Law Enforcement Horse or Dog; Officer |
Description: | Creates offense of interfering with, and first and second degree endangering of a law enforcement horse or dog, and provides penalties and for restitution. Adds the obstruction of a government telecommunication system to offense of obstructing government operations. Defines "law enforcement officer". (CD1) |
Package: | Honolulu Prosecutor |
Companion: | HB978 |
Introducer(s): | BUNDA (BR) |
Current Referral: | JHA |
Date | Status Text | |
---|---|---|
1/26/01 | S | Introduced and passed First Reading. |
1/31/01 | S | Referred to JDC. |
2/23/01 | S | Bill scheduled to be heard by JDC on 02-26-01 at 9:00 am in conference room 229. |
2/26/01 | S | The committee(s) on JDC recommend(s) that the measure be PASSED, UNAMENDED. |
2/26/01 | S | The votes in JDC were as follows: 6 Aye(s): Senator(s) Kanno, Fukunaga, Ihara, Kokubun, Nakata, Slom; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Matsuura, Chun, Hanabusa. |
3/2/01 | S | Reported from JDC (Stand. Com. Rep. No. 715) with recommendation of passage on Second Reading and placement on the calendar for Third Reading. Report adopted; Passed Second Reading. |
3/2/01 | S | 48 Hrs. Notice 03-06-01. |
3/6/01 | S | Passed Third Reading. Ayes, 25. Noes, none. Excused, none. Transmitted to House. |
3/6/01 | H | Received from Senate (Sen. Com. No. 407). |
3/8/01 | H | Pass First Reading |
3/12/01 | H | Referred to the committee on JHA, referral sheet 29. |
3/27/01 | H | Bill scheduled to be heard by JHA on Thursday, 03-29-01 at 2:00 PM in House conference room 325. |
3/29/01 | H | The committees on JHA recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 11 Ayes: Rep.(s) Hamakawa, B. Oshiro, Ahu Isa, Chang, Kanoho, Morita, Auwae, Gomes, Marumoto, Thielen, Whalen; Ayes with reservations: None 0 Noes: None; and 3 Excused: Rep.(s) Case, Souki, Yoshinaga. |
4/6/01 | H | Reported from the committee on JHA (Stand. Com. Rep. No. 1221) as amended in (HD 1), recommending passage on Second Reading and placement on the calendar for Third Reading. |
4/6/01 | H | Passed Second Reading as amended in (HD 1); placed on the calendar for Third Reading with None voting no and Rep.(s) Ahu Isa, Marumoto, Rath excused. |
4/10/01 | H | Passed Third Reading as amended in (HD 1) with None voting no and Rep.(s) Bukoski, Meyer excused. |
4/10/01 | H | Transmitted to Senate. |
4/12/01 | S | Received from House (Hse. Com. No. 555). |
4/12/01 | S | Senate disagrees with House amendments. |
4/12/01 | H | Received notice of disagreement (Sen. Com. No. 670). |
4/16/01 | H | House conferees appointed: Rep.(s) Hamakawa Chair; Rep.(s) B. Oshiro, Auwae. |
4/16/01 | H | Received notice of Senate conferees (Sen. Com. No. 728). |
4/16/01 | S | Senate Conferees appointed: Senator(s) Kanno, Chair; Senator(s) Matsuura, Slom. |
4/18/01 | S | Received notice of appointment of House conferees (Hse. Com. No. 599). |
4/18/01 | S | Bill scheduled for conference committee meeting on Thursday, 04-19-01 at 3:30 PM in conference room 325. |
4/19/01 | H | Conference Committee Meeting will reconvene on Friday, 04-20-01 at 3:30 PM in conference room 325. |
4/20/01 | S | The Conference committee recommends that the measure be PASSED, WITH AMENDMENTS. |
4/20/01 | S | The votes of the Senate Conference Managers were as follows: 3 Aye(s): Senator(s) Kanno, Matsuura, Slom; Aye(s) with reservations: None; 0 No(es): None; and 0 Excused: None. |
4/20/01 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 3 Ayes: Rep.(s) Hamakawa, B. Oshiro, Auwae; Ayes with reservations: None 0 Noes: None; and 0 Excused: None. |
4/26/01 | S | Reported from Conf. Com. as amended CD 1 (Conf. Com. Rep. No. 23). |
4/26/01 | S | 48 Hrs. Notice 05-01-01. |
4/26/01 | H | Reported from Conference Committee (Conf Com. Rep. No. 23) as amended in (CD 1). |
4/26/01 | H | Forty-eight (48) hours notice Tuesday, 05/01/01. |
5/1/01 | S | Passed Final Reading, as amended (CD 1). Ayes, 24. Noes, 0 (None) Excused, 1 (Senator(s) Chun). |
5/1/01 | H | Passed Final Reading as amended in (CD 1)with None voting no and Rep.(s) McDermott, Stonebraker, Yoshinaga excused. |
5/3/01 | S | Received notice of passage on Final Reading in House (Hse. Com. No. 674). |
5/2/01 | H | Received notice of Final Reading (Sen. Com. No. 797). |
5/4/01 | S | Enrolled to Governor. |
5/7/01 | H | Act 091, on 05-07-01 (Gov. Msg. No. 210). |
5/8/01 | S | Act 091, May 7, 2001 (Gov. Msg. No. 329). |
$ = Appropriation measure
ConAm = Constitutional Amendment