Measure Title: | RELATING TO THE EMPLOYEES' RETIREMENT SYSTEM. |
Report Title: | ERS; Growth Rate |
Description: | Changes the salary growth assumption rate to four per cent effective fiscal years after June 30, 1999. (SB1052 HD1) |
Package: | Governor's Package |
Companion: | HB576 |
Introducer(s): | BUNDA (BR) |
Current Referral: | LAB, FIN |
Date | Status Text | |
---|---|---|
1/23/01 | S | Introduced and passed First Reading. |
1/26/01 | S | Referred to LBR, WAM. |
2/6/01 | S | Bill scheduled to be heard by LBR on 02-09-01 at 2:30 in conference room 229. |
2/9/01 | S | The committee(s) on LBR recommend(s) that the measure be PASSED, UNAMENDED. |
2/9/01 | S | The votes in LBR were as follows: 5 Aye(s): Senator(s) Nakata, Hanabusa, Kawamoto, Matsuura; Aye(s) with reservations: Senator(s) Slom; 0 No(es): None; and 4 Excused: Senator(s) Ihara, Chumbley, Kanno, Sakamoto. |
2/15/01 | S | Reported from LBR (Stand. Com. Rep. No. 260) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
2/23/01 | S | Notice of public decision making by WAM on 02-26-01 at 1:30 pm in conference room 211. |
2/26/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. |
2/26/01 | S | The votes in WAM were as follows: 9 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun Oakland, English, Ige, Sakamoto, Tam; Aye(s) with reservations: Senator(s) Hemmings; 0 No(es): None; and 4 Excused: Senator(s) Chun, Inouye, Kawamoto, Kim. |
3/2/01 | S | Reported from WAM (Stand. Com. Rep. No. 883) with recommendation of passage on Third Reading. |
3/2/01 | S | 48 Hrs. Notice 03-06-01. |
3/6/01 | S | Report adopted; Passed Third Reading. Ayes, 24; Aye(s) with reservations: Senator(s) Hogue. Noes, 0 (None). Excused, 1 (Senator(s) Menor). Transmitted to House. |
3/6/01 | H | Received from Senate (Sen. Com. No. 238). |
3/8/01 | H | Pass First Reading |
3/12/01 | H | Referred to the committees on LAB, FIN, referral sheet 29. |
3/15/01 | H | Bill scheduled to be heard by LAB on Saturday, 03-17-01 at 9:30 AM in House conference room 309. |
3/17/01 | H | The committee(s) recommends that the measure be deferred. |
3/20/01 | H | The committee(s) recommends that the measure be deferred until 03-23-01. |
3/21/01 | H | Bill scheduled for decision making on Friday, 03-23-01 at 9:00 AM in House conference room 309. |
3/23/01 | H | The committees on LAB recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Rep.(s) Yoshinaga, Saiki, Espero, Garcia, Nakasone, Souki, Moses; Ayes with reservations: Rep.(s) Djou 0 Noes: None; and 1 Excused: Rep.(s) Rath. |
3/23/01 | H | Reported from the committee on LAB (Stand. Com. Rep. No. 1104) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
3/23/01 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with None voting no and Rep.(s) Hiraki, Ontai, Pendleton, Rath, Stonebraker excused. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment