Measure Title: | RELATING TO IRRIGATION PROJECTS |
Report Title: | Agriculture; Irrigation Projects |
Description: | Allows the Department to determine irrigation system expenses and revenues in June of each year. Would allow user notices to be sent through various means in lieu of costly registered mail. |
Package: | Governor's Package |
Companion: | SB984 |
Introducer(s): | SAY (BR) |
Current Referral: | AGT, WAM |
Date | Status Text | |
---|---|---|
1/23/01 | H | Introduced |
1/25/01 | H | Pass First Reading |
1/26/01 | H | Referred to the committees on AGR, FIN, referral sheet 4. |
1/29/01 | H | Bill scheduled to be heard by AGR on Wednesday, 1-31-01 at 8:30 AM in House conference room 325. |
1/31/01 | H | The committee on AGR recommends that the measure be PASSED, UNAMENDED. The votes in AGR were as follows: 12 Ayes: Rep.(s) Abinsay, Cabreros, Ahu Isa, Case, Chang, Magaoay, Suzuki, Takumi, Davis, Gomes, Halford, Whalen; Ayes with reservations: None; 0 Noes: None; and 0 Excused: None. |
2/8/01 | H | Reported from the committee on AGR (Stand. Com. Rep. No. 72), recommending passage on Second Reading and referral to the committee on FIN. |
2/8/01 | H | Passed Second Reading and referred to the committee on FIN with None voting no and Rep.(s) Arakaki, Souki, Stonebraker, Takamine, Yoshinaga excused. |
2/20/01 | H | Bill scheduled to be heard by FIN on Wednesday, 02-21-01 at 4:45 PM in House conference room 308. |
2/21/01 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 14 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine, Davis, Djou, Leong, Moses, Rath; Ayes with reservations: None; 0 Noes: None; and 0 Excused: None. |
3/2/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 637), recommending passage on Third Reading. |
3/2/01 | H | Passed Third Reading with None voting no and Rep.(s) Davis, Morita, Schatz, Takumi, Yoshinaga excused. |
3/2/01 | H | Transmitted to Senate. |
3/6/01 | S | Received from House (Hse. Com. No. 101). |
3/6/01 | S | Passed First Reading. |
3/8/01 | S | Referred to AGT, WAM. |
3/9/01 | S | Bill scheduled to be heard by AGT on 03-13-01 at 1:30 PM in conference room 225. |
3/13/01 | S | The committee(s) on AGT recommend(s) that the measure be PASSED, UNAMENDED. |
3/13/01 | S | The votes in AGT were as follows: 5 Aye(s): Senator(s) Buen, Chun, Kawamoto, Kokubun, Hogue; Aye(s) with reservations: None 0 No(es): None; and 2 Excused: Senator(s) Hanabusa, Matsuura. |
3/22/01 | S | Reported from AGT (Stand. Com. Rep. No. 1126) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
3/28/01 | S | Notice of public decision making by WAM on 03-30-01 at 9:30 a.m. in conference room 211. |
3/30/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. |
3/30/01 | S | The votes in WAM were as follows: 12 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun, Chun Oakland, English, Inouye, Kawamoto, Sakamoto, Tam, Hemmings, Slom; Aye(s) with reservations: None; 0 No(es): None; and 2 Excused: Senator(s) Ige, Kim. |
4/24/01 | S | Reported from WAM (Stand. Com. Rep. No. 1728) with recommendation of passage on Third Reading. |
4/24/01 | S | One Day Notice 04-25-01. |
4/25/01 | S | Deferred until 05-01-01. |
5/1/01 | S | Report adopted; Passed Third Reading. Ayes, 25; Aye(s) with reservations: None. Noes, 0 (None). Excused, 0 (None). Transmitted to House. |
5/1/01 | H | Returned from Senate (Sen. Com. No. 774). |
5/2/01 | H | Transmitted to Governor. |
5/25/01 | H | Act 140, on 05-24-2001 (Gov. Msg. No. 217). |
5/29/01 | S | Act 140, 05-24-2001 (Gov. Msg. No. 334). |
$ = Appropriation measure
ConAm = Constitutional Amendment