Measure Title: | RELATING TO PUBLIC LANDS. |
Report Title: | Ala Wai Golf Course; Transfer; Legislative Disapproval |
Description: | Requires that any transfer of the Ala Wai Golf Course lands from the City and County of Honolulu to the State by executive order shall be subject to legislative disapproval. (HB505 HD1) |
Package: | None |
Companion: | |
Introducer(s): | KANOHO, HALE |
Current Referral: | TIA, WAM |
Date | Status Text | |
---|---|---|
1/23/01 | H | Introduced |
1/25/01 | H | Pass First Reading |
1/26/01 | H | Referred to the committees on WLU, FIN, referral sheet 4. |
1/30/01 | H | Bill scheduled to be heard by WLU on Friday, 02/02/01 at 8:30 AM in House conference room 312. |
1/31/01 | H | This measure has been deleted from the meeting scheduled on Friday, 02-02-01 at 8:30 AM in conference room 312. |
2/7/01 | H | Bill scheduled to be heard by WLU on Friday, 02-09-01 at 9:00 AM in House conference room 312. |
2/9/01 | H | The committees on WLU recomend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 6 Ayes: Rep.(s) Kanoho, Hale, Morita, B. Oshiro, Bukoski, Jaffe; Ayes with reservations: None; 1 Noes: Rep.(s) Thielen; and 3 Excused: Rep.(s) Ito, Schatz, Meyer. |
2/13/01 | H | Reported from the committee on WLU (Stand. Com. Rep. No. 205) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
2/13/01 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with Thielen voting no and Rep.(s) Stonebraker, Yoshinaga excused. |
2/21/01 | H | Bill scheduled to be heard by FIN on Friday, 02-23-01 at 1:30 PM in House conference room 308. |
2/23/01 | H | The committee on FIN recommends that the measure be PASSED, UNAMENDED. The votes were as follows: 12 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine, Djou, Leong, Moses; Ayes with reservations: None; 0 Noes: None; and 2 Excused: Rep.(s) Davis, Rath. |
3/2/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 630), recommending passage on Third Reading. |
3/2/01 | H | Passed Third Reading as amended in (HD 1) with Rep.(s) Gomes, Thielen voting no and Rep.(s) Davis, Morita, Schatz, Takumi, Yoshinaga excused. |
3/2/01 | H | Transmitted to Senate. |
3/6/01 | S | Passed First Reading. |
3/6/01 | S | Received from House (Hse. Com. No. 100). |
3/6/01 | S | Passed First Reading. |
3/8/01 | S | Referred to TIA, WAM. |
3/15/01 | S | Bill scheduled to be heard by TIA on 03-20-01 at 1:45 p.m. in conference room 212. |
3/20/01 | S | The committee(s) on TIA recommend(s) that the measure be PASSED, UNAMENDED. |
3/20/01 | S | The votes in TIA were as follows: 6 Aye(s): Senator(s) Kim, English, Inouye, Kawamoto, Sakamoto, Slom; Aye(s) with reservations: None; 0 No(es): None; and 2 Excused: Senator(s) Buen, Matsuura. |
3/22/01 | S | Reported from TIA (Stand. Com. Rep. No. 1149) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
3/28/01 | S | Notice of public decision making by WAM on 03-30-01 at 9:30 a.m. in conference room 211. |
3/30/01 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. |
3/30/01 | S | The votes in WAM were as follows: 12 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun, Chun Oakland, English, Ige, Inouye, Kawamoto, Tam, Hemmings, Slom; Aye(s) with reservations: None; 0 No(es): None; and 2 Excused: Senator(s) Kim, Sakamoto. |
4/24/01 | S | Reported from WAM (Stand. Com. Rep. No. 1727) with recommendation of passage on Third Reading. |
4/24/01 | S | One Day Notice 04-25-01. |
4/25/01 | S | Deferred until 05-01-01. |
5/1/01 | S | Report adopted; Passed Third Reading. Ayes, 24; Aye(s) with reservations: None. Noes, 1 (Senator(s) Hemmings). Excused, 0 (None). Transmitted to House. |
5/1/01 | H | Returned from Senate (Sen. Com. No. 773). |
5/2/01 | H | Transmitted to Governor. |
6/14/01 | S | Returned from the Governor without approval (Gov. Msg. No. 342). |
6/14/01 | H | Vetoed (Gov. Msg. No. 227). |
$ = Appropriation measure
ConAm = Constitutional Amendment