Measure Title: | RELATING TO THE PUBLIC SERVICE COMPANY TAX. |
Report Title: | Public Utilities Tax; Counties |
Description: | Effectuates an agreement entered into by the State of Hawaii, the City & County of Honolulu, the County of Maui, the County of Kauai, the County of Hawaii, and a number of public service companies by providing for a sharing of the public service company tax revenues with those counties that establish by ordinances a exemption from real property tax for public service companies. |
Package: | Governor's Package |
Companion: | SB1198 |
Introducer(s): | SAY (BR) |
Current Referral: | TIA/CPH, WAM |
Date | Status Text | |
---|---|---|
1/23/01 | H | Introduced |
1/25/01 | H | Pass First Reading |
1/26/01 | H | Referred to the committee on FIN, referral sheet 4. |
2/6/01 | H | Bill scheduled to be heard by FIN on Friday, 02/09/01 at 2:00 PM in House conference room 308. |
2/9/01 | H | The committee on FIN recommends that the measure be PASSED, UNAMENDED. The votes were as follows: 13 Ayes: Rep.(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Suzuki, Yonamine, Davis, Djou, Leong, Moses; Ayes with reservations: None; 0 Noes: None; and 1 Excused: Rep.(s) Rath. |
3/2/01 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 681), recommending passage on Second Reading and placement on the calendar for Third Reading. |
3/2/01 | H | Passed Second Reading; placed on the calendar for Third Reading with None voting no and Rep.(s) Davis, Hiraki, Morita, Schatz, Takumi, Yoshinaga excused. |
3/6/01 | H | Passed Third Reading with None voting no and Rep.(s) Gomes, Rath, Schatz excused. |
3/6/01 | H | Transmitted to Senate. |
3/8/01 | S | Received from House (Hse. Com. No. 261). |
3/8/01 | S | Passed First Reading and referred to TIA, WAM. |
3/13/01 | S | Re-Referred to TIA/CPH, WAM. |
3/15/01 | S | Bill scheduled to be heard by TIA/CPH on 03-20-01 at 1:45 pm in conference room 212. |
3/20/01 | S | The committee(s) on TIA/CPH recommend(s) that the measure be PASSED, UNAMENDED. |
3/20/01 | S | The votes in TIA were as follows: 6 Aye(s): Senator(s) Kim, English, Inouye, Kawamoto, Sakamoto, Slom; Aye(s) with reservations: None; 0 No(es): None; and 2 Excused: Senator(s) Buen, Matsuura. |
3/20/01 | S | The votes in CPH were as follows: 4 Aye(s): Senator(s) Menor, Chumbley, Kim, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Matsunaga, English, Tam. |
3/23/01 | S | Reported from TIA/CPH (Stand. Com. Rep. No. 1161) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
7/23/01 | D | Carried over to 2002 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment