HOUSE OF REPRESENTATIVES
                                       STATE OF HAWAII
                                 TWENTIETH STATE LEGISLATURE
                                    REGULAR SESSION, 1999


                                       March 11, 1999

                                          28TH DAY


                                      ORDER OF BUSINESS


Invocation - Minister Chris Teves
             Oahu Church of Christ

1.  Roll Call

2.  Reading of the Journal

3.  Messages from the Governor  

         Received message number 192. 

4.  Senate Communications  

         (See Addendum)

                                      ORDER OF THE DAY

5.  Reports of Standing Committees
 
    PUBLIC SAFETY AND MILITARY AFFAIRS
 
    Stand. Comm. Rep. No. 1110         H.R. No. 11, H.D. 1
 
                                       Schools Educating Federally-connected Children
 
                                       AS AMENDED, REFER TO EDUCATION_____________________
 
    Stand. Comm. Rep. No. 1111         H.C.R. No. 8, H.D. 1
 
                                       Schools Educating Federally-connected Children
 
                                       AS AMENDED, REFER TO EDUCATION_____________________
  
 
 
 
 
 
    HEALTH
 
    Stand. Comm. Rep. No. 1112         H.R. No. 37
 
                                       Used Roofing Material Recycling Program
 
                                       REFER TO FINANCE___________________________________
 
    Stand. Comm. Rep. No. 1113         H.R. No. 14
 
                                       Spiritual and Cultural Counseling Services
 
                                       REFER TO CONSUMER PROTECTION AND
                                       COMMERCE___________________________________________
 
    Stand. Comm. Rep. No. 1114         H.C.R. No. 11
 
                                       Spiritual and Cultural Counseling Services
 
                                       REFER TO CONSUMER PROTECTION AND
                                       COMMERCE___________________________________________
 
    Stand. Comm. Rep. No. 1115         H.R. No. 15, H.D. 1
 
                                       Benefits of Hospice
 
                                       AS AMENDED, REFER TO CONSUMER PROTECTION
                                       AND COMMERCE_______________________________________
 
    Stand. Comm. Rep. No. 1116         H.C.R. No. 12, H.D. 1
 
                                       Benefits of Hospice
 
                                       AS AMENDED, REFER TO CONSUMER PROTECTION
                                       AND COMMERCE_______________________________________
 
    Stand. Comm. Rep. No. 1117         H.R. No. 13, H.D. 1
 
                                       Healthcare Options for the Dying
 
                                       AS AMENDED, REFER TO HIGHER EDUCATION/
                                       CONSUMER PROTECTION AND COMMERCE___________________

 
                                              2
 
 
 
 
 
 
 
 
 
    HEALTH

    Stand. Comm. Rep. No. 1118         H.C.R. No. 10, H.D. 1
 
                                       Healthcare Options for the Dying
 
                                       AS AMENDED, REFER TO HIGHER EDUCATION/
                                       CONSUMER PROTECTION AND COMMERCE___________________
 
    Stand. Comm. Rep. No. 1119         H.R. No. 16, H.D. 1
 
                                       Pain Management Programs
 
                                       AS AMENDED, REFER TO HIGHER EDUCATION/
                                       CONSUMER PROTECTION AND COMMERCE___________________
 
    Stand. Comm. Rep. No. 1120         H.C.R. No. 14, H.D. 1
 
                                       Pain Management Programs
 
                                       AS AMENDED, REFER TO HIGHER EDUCATION/
                                       CONSUMER PROTECTION AND COMMERCE___________________

6.  Third Reading
 
    FINANCE
 
                                       H.B. No. 100, H.D. 1
 
                                       State Budget
 
                                       (See Stand. Comm. Rep. No. 1107)
 
                                       PASS THIRD READING_________________________________
 
                                       H.B. No. 1450, H.D. 1
 
                                       Judiciary Budget
 
                                       (See Stand. Comm. Rep. No. 1108)
 
                                       PASS THIRD READING_________________________________

 
                                              3
 
 
 
 
 
 
 
 
 
    FINANCE

                                       H.B. No. 700, H.D. 1
 
                                       OHA Budget
 
                                       (See Stand. Comm. Rep. No. 1109)
 
                                       PASS THIRD READING_________________________________
 
7.  Introduction of Resolutions


8.  Announcements

    House session will convene at 10:30 a.m. on Friday, March 12, 1999.


    Floor Presentations for Friday, March 12, 1999:

         CONGRATULATING SAINT FRANCIS SCHOOLS ON ITS SEVENTY-FIFTH ANNIVERSARY.

    
         COMMENDING AND CONGRATULATING REAR ADMIRAL KENNETH P. MORITSUGU, M.D., M.P.H., ON
         HIS APPOINTMENT AS DEPUTY SURGEON GENERAL OF THE UNITED STATES.
 

 
                                              4
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                            Addendum

Transmitting the following Senate Bills all having passed Third
Reading in the Senate (321 Senate Bills):


S.B.    4   S.D.2                S.B.  238   S.D.1  
S.B.    5   S.D.2                S.B.  285   S.D.1  
S.B.   17   S.D.2                S.B.  365   S.D.1  
S.B.   20   S.D.1                S.B.  366   S.D.1  
S.B.   21   S.D.1                S.B.  368   S.D.1  
S.B.   30   S.D.2                S.B.  426   S.D.2  
S.B.   32                        S.B.  450   S.D.1  
S.B.   33   S.D.1                S.B.  456   S.D.2  
S.B.   36   S.D.2                S.B.  484   S.D.1  
S.B.   41   S.D.1                S.B.  498   S.D.1  
S.B.   42   S.D.1                S.B.  511   S.D.1  
S.B.   43   S.D.1                S.B.  513   S.D.2  
S.B.   44   S.D.1                S.B.  528   S.D.2  
S.B.   46   S.D.2                S.B.  531   S.D.2  
S.B.   47   S.D.1                S.B.  536   S.D.1  
S.B.   59   S.D.1                S.B.  538   S.D.2  
S.B.  105   S.D.1                S.B.  550   S.D.2  
S.B.  106   S.D.2                S.B.  568   S.D.2  
S.B.  119   S.D.2                S.B.  570   S.D.1  
S.B.  134   S.D.1                S.B.  571   S.D.2  
S.B.  145   S.D.2                S.B.  580          
S.B.  155   S.D.2                S.B.  584   S.D.1  
S.B.  157   S.D.1                S.B.  585   S.D.1  
S.B.  162   S.D.1                S.B.  586   S.D.1  
S.B.  166   S.D.2                S.B.  588   S.D.1  
S.B.  172   S.D.1                S.B.  590   S.D.1  
S.B.  176                        S.B.  591   S.D.1  
S.B.  178                        S.B.  592   S.D.1  
S.B.  180   S.D.2                S.B.  594   S.D.1  
S.B.  185   S.D.2                S.B.  599   S.D.1  
S.B.  186   S.D.1                S.B.  604   S.D.2  
S.B.  194   S.D.2                S.B.  605   S.D.1  
S.B.  200                        S.B.  606   S.D.1  
S.B.  207                        S.B.  607   S.D.1  
S.B.  211   S.D.1                S.B.  612          
S.B.  223   S.D.2                S.B.  613   S.D.2  
S.B.  235   S.D.2                S.B.  616   S.D.1  
S.B.  236   S.D.1                S.B.  618   S.D.1  

 
                                              5
 
 
 
 
 
 
 
S.B.  619   S.D.1                S.B.  825   S.D.2  
S.B.  628   S.D.1                S.B.  829   S.D.1  
S.B.  629   S.D.1                S.B.  830   S.D.1  
S.B.  630   S.D.1                S.B.  835   S.D.2  
S.B.  631   S.D.1                S.B.  836   S.D.1  
S.B.  635   S.D.1                S.B.  837   S.D.1  
S.B.  638   S.D.1                S.B.  844   S.D.2  
S.B.  656   S.D.2                S.B.  845   S.D.1  
S.B.  660   S.D.1                S.B.  851   S.D.2  
S.B.  665   S.D.2                S.B.  856   S.D.2  
S.B.  666   S.D.1                S.B.  860          
S.B.  674   S.D.2                S.B.  869   S.D.2  
S.B.  675   S.D.1                S.B.  873   S.D.1  
S.B.  677   S.D.1                S.B.  876   S.D.2  
S.B.  685   S.D.1                S.B.  887          
S.B.  686   S.D.1                S.B.  888          
S.B.  700   S.D.2                S.B.  889   S.D.1  
S.B.  709   S.D.1                S.B.  896   S.D.1  
S.B.  716                        S.B.  898          
S.B.  717                        S.B.  900   S.D.1  
S.B.  737   S.D.2                S.B.  901   S.D.2  
S.B.  738   S.D.1                S.B.  902   S.D.1  
S.B.  744   S.D.1                S.B.  906          
S.B.  775   S.D.1                S.B.  913   S.D.1  
S.B.  776                        S.B.  914          
S.B.  777   S.D.2                S.B.  915   S.D.1  
S.B.  779   S.D.2                S.B.  919   S.D.1  
S.B.  780   S.D.1                S.B.  921          
S.B.  783   S.D.1                S.B.  922   S.D.1  
S.B.  785   S.D.1                S.B.  924          
S.B.  788   S.D.2                S.B.  926   S.D.2  
S.B.  797   S.D.2                S.B.  931   S.D.1  
S.B.  798   S.D.2                S.B.  942   S.D.1  
S.B.  802                        S.B.  947   S.D.2  
S.B.  808                        S.B.  949   S.D.1  
S.B.  809   S.D.2                S.B.  951   S.D.1  
S.B.  813   S.D.2                S.B.  953   S.D.2  
S.B.  816   S.D.1                S.B.  957   S.D.2  
S.B.  818   S.D.2                S.B.  959   S.D.2  
S.B.  822   S.D.2                S.B.  970   S.D.1  
S.B.  823   S.D.1                S.B.  973   S.D.1  

 
                                              6
 
 
 
 
 
 
 
 
 
 
S.B.  976   S.D.1                S.B. 1095          
S.B.  984   S.D.1                S.B. 1097   S.D.2  
S.B.  992   S.D.2                S.B. 1101   S.D.1  
S.B.  994   S.D.2                S.B. 1102   S.D.1  
S.B. 1003   S.D.1                S.B. 1107          
S.B. 1005   S.D.2                S.B. 1109   S.D.1  
S.B. 1006   S.D.1                S.B. 1117   S.D.1  
S.B. 1011                        S.B. 1118   S.D.1  
S.B. 1016   S.D.1                S.B. 1119   S.D.1  
S.B. 1022   S.D.2                S.B. 1120   S.D.1  
S.B. 1028   S.D.1                S.B. 1122   S.D.1  
S.B. 1031   S.D.2                S.B. 1124   S.D.2  
S.B. 1032   S.D.1                S.B. 1127   S.D.1  
S.B. 1033   S.D.1                S.B. 1128   S.D.2  
S.B. 1034   S.D.1                S.B. 1129   S.D.2  
S.B. 1035   S.D.1                S.B. 1130   S.D.1  
S.B. 1042   S.D.1                S.B. 1131   S.D.1  
S.B. 1048   S.D.2                S.B. 1134   S.D.1  
S.B. 1049   S.D.2                S.B. 1136   S.D.2  
S.B. 1050   S.D.2                S.B. 1137          
S.B. 1051   S.D.2                S.B. 1138   S.D.1  
S.B. 1052   S.D.1                S.B. 1140   S.D.2  
S.B. 1053                        S.B. 1142   S.D.2  
S.B. 1054                        S.B. 1144   S.D.1  
S.B. 1055   S.D.1                S.B. 1145   S.D.2  
S.B. 1057                        S.B. 1146   S.D.1  
S.B. 1058   S.D.2                S.B. 1147   S.D.2  
S.B. 1061   S.D.1                S.B. 1150   S.D.2  
S.B. 1062   S.D.1                S.B. 1151   S.D.1  
S.B. 1070   S.D.2                S.B. 1152          
S.B. 1071   S.D.1                S.B. 1153          
S.B. 1072   S.D.1                S.B. 1154          
S.B. 1074                        S.B. 1155   S.D.1  
S.B. 1076                        S.B. 1156   S.D.2  
S.B. 1079   S.D.1                S.B. 1157   S.D.1  
S.B. 1080                        S.B. 1158   S.D.1  
S.B. 1082   S.D.2                S.B. 1159   S.D.1  
S.B. 1086                        S.B. 1160   S.D.2  
S.B. 1088   S.D.1                S.B. 1163   S.D.1  
S.B. 1089   S.D.1                S.B. 1176   S.D.1  
S.B. 1091   S.D.1                S.B. 1177   S.D.1  

 
                                              7
 
 
 
 
 
 
 
 
 
 
S.B. 1178   S.D.2                S.B. 1371   S.D.2  
S.B. 1181   S.D.2                S.B. 1379   S.D.2  
S.B. 1183   S.D.1                S.B. 1404   S.D.1  
S.B. 1184   S.D.1                S.B. 1421   S.D.1  
S.B. 1185   S.D.2                S.B. 1429   S.D.1  
S.B. 1212   S.D.2                S.B. 1430   S.D.2  
S.B. 1214                        S.B. 1431   S.D.2  
S.B. 1229   S.D.1                S.B. 1438   S.D.1  
S.B. 1234   S.D.1                S.B. 1452          
S.B. 1235   S.D.1                S.B. 1460          
S.B. 1238   S.D.2                S.B. 1462   S.D.1  
S.B. 1245   S.D.1                S.B. 1465   S.D.1  
S.B. 1250   S.D.1                S.B. 1466   S.D.1  
S.B. 1251                        S.B. 1469          
S.B. 1254   S.D.1                S.B. 1470          
S.B. 1256   S.D.2                S.B. 1475   S.D.1  
S.B. 1261   S.D.1                S.B. 1481   S.D.1  
S.B. 1269   S.D.2                S.B. 1485   S.D.1  
S.B. 1270   S.D.1                S.B. 1496   S.D.1  
S.B. 1271   S.D.2                S.B. 1499   S.D.1  
S.B. 1272   S.D.2                S.B. 1502   S.D.1  
S.B. 1273   S.D.2                S.B. 1504   S.D.1  
S.B. 1274                        S.B. 1510   S.D.1  
S.B. 1275   S.D.1                S.B. 1512   S.D.1  
S.B. 1276   S.D.1                S.B. 1517   S.D.1  
S.B. 1279   S.D.2                S.B. 1518          
S.B. 1281   S.D.2                S.B. 1542          
S.B. 1282   S.D.2                S.B. 1544   S.D.2  
S.B. 1284   S.D.2                S.B. 1556   S.D.2  
S.B. 1288   S.D.1                S.B. 1557          
S.B. 1290   S.D.1                S.B. 1568   S.D.2  
S.B. 1294   S.D.1                S.B. 1583   S.D.2  
S.B. 1299   S.D.2                S.B. 1607   S.D.2  
S.B. 1300   S.D.1                S.B. 1608   S.D.1  
S.B. 1303   S.D.2                S.B. 1609   S.D.1  
S.B. 1307   S.D.1                S.B. 1610          
S.B. 1314   S.D.2                S.B. 1635   S.D.2  
S.B. 1320   S.D.2                S.B. 1638   S.D.2  
S.B. 1325   S.D.1                S.B. 1639   S.D.1  
S.B. 1326                        S.B. 1641   S.D.2  
S.B. 1345   S.D.2  

 
                                              8