Measure Title: | RELATING TO HIGHWAY HAZARD EVALUATION DATA. |
Report Title: | Highway hazard evaluation data |
Description: | Ensures that the courts respect the prohibition against discovery and admission of safety hazard analysis, including the data gathered. Clarifies that the motor vehicle accident reports completed by the police of the various counties is included in the prohibition against discovery. |
Package: | Governor |
Companion: | SB689 |
Introducer(s): | SAY (BR) |
Current Referral: | TRN, JUD |
Date | Status Text | |
---|---|---|
1/24/2005 | H | Pending introduction. |
1/26/2005 | H | Introduced and Pass First Reading |
1/27/2005 | H | Referred to TRN, JUD, referral sheet 5 |
$ = Appropriation measure
ConAm = Constitutional Amendment